Huawei nova 11 Ultra vs Huawei nova 12 SE
33 specification differences across 12 sections.
Huawei nova 11 Ultra
¥4,499
- ProcessorSnapdragon 778G
- Display6.78 inches
- Battery4500mAh
- Rear Camera50MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei nova 11 Ultra charges faster (100W vs 66W wired).
- Huawei nova 12 SE offers more RAM (8GB vs 6GB).
- Huawei nova 11 Ultra offers more storage (512GB vs 256GB).
- Display: 6.78" on Huawei nova 11 Ultra vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 188g).
- Refresh rate: 120Hz on Huawei nova 11 Ultra vs 90Hz on Huawei nova 12 SE.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 27, 2023 | April 06, 2024 |
| Launch Price | ¥4499 | £336 |
Display
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111.4 cm², 91.1% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | 1.5K, 1200 x 2652 pixels, 20:9 (429 ppi), 10-bit 1.07 Billion Colours, 950 nits(Peak Brightness), 500 nits(Typical Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 164.3 x 74.4 x 7.9 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 188 grams | 186 grams |
| Front | Kunlun Glass | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Kunlun Glass | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Speaker | Stereo Speakers, Huawei Histen | Mono Speaker |
| Back | — | Plastic |
Processor
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 642L | Adreno 610 |
Operating System
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 50 MP, f/1.4-4.0, 25mm (Wide-angle), 0.8 µm, PDAF | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm | 8 MP, f/2.2, (Ultra-wide), 112° |
| Features | HDR | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, 0mm (Macro) |
Selfie Camera
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 8 MP, f/2.2, 52mm (Telephoto), 1 µm, 2x Optical Zoom, Auto Focus | 32 MP, f/2.45, 0mm |
| Front Camera #2 | 64 MP, f/2.4, 17mm, 100°, 1.12 µm, Auto Focus | — |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported80% in 13min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Storage | 512GB, UFS 3.1 | 256GB, UFS |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | LTE 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (13 bands) | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| Speed | GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5, A2DP, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 11 Ultra | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
| Additional Features | Linear Resonant Actuators | — |
