Huawei nova 10 Youth vs Huawei nova 12 SE
25 specification differences across 12 sections.
Huawei nova 10 Youth
¥1,699
- ProcessorSnapdragon 680
- Display6.78 inches
- Battery4000mAh
- Rear Camera108MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei nova 12 SE has the larger battery (4500mAh vs 4000mAh).
- Huawei nova 12 SE offers more storage (256GB vs 128GB).
- Display: 6.78" on Huawei nova 10 Youth vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 191g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 04, 2023 | April 06, 2024 |
| Launch Price | ¥1699 | £336 |
Display
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 270 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 111.4 cm², 89.5% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (387 ppi), 8-bit colours, 800 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 164.6 x 75.6 x 7.9 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 191 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| IP Rating | Water Repellent Design | — |
| Speaker | — | Mono Speaker |
Processor
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
Operating System
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 108 MP, f/2.0, (Wide-angle), 0.8 µm, PDAF | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 8 MP, f/2.0, (Ultra-wide), 1.12 µm | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, 0mm (Macro) |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 0.64 µm | — |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 16 MP, f/2.2 | 32 MP, f/2.45, 0mm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)100% in 35min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Storage | 128GB, UFS 2.0 | 256GB, UFS |
| RAM | 8GB, LPDDR3X | 8GB, LPDDR4X |
Network
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (6 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| Speed | GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Huawei nova 10 Youth | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
| Additional Features | Z-axis Linear Motors | — |
