Huawei nova 10 Youth vs Huawei nova 10z
27 specification differences across 12 sections.
Huawei nova 10 Youth
¥1,699
- ProcessorSnapdragon 680
- Display6.78 inches
- Battery4000mAh
- Rear Camera108MP
Huawei nova 10z
¥1,699
- ProcessorKirin 710
- Display6.6 inches
- Battery4000mAh
- Rear Camera64MP
At a Glance
- Huawei nova 10 Youth charges faster (66W vs 40W wired).
- Display: 6.78" on Huawei nova 10 Youth vs 6.6" on Huawei nova 10z.
- Huawei nova 10z is lighter (179g vs 191g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 40W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 04, 2023 | September 26, 2022 |
| Launch Price | ¥1699 | ¥1699 |
Display
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 270 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 111.4 cm², 89.5% Screen To Body Ratio | 6.6 inches, 105.2 cm², 89.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (387 ppi), 8-bit colours, 800 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit colours, Blue Light Filters |
Body
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Dimensions | 164.6 x 75.6 x 7.9 mm | 160.7 x 73.3 x 8.4 mm |
| Weight | 191 grams | 179 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | Water Repellent Design | — |
| Speaker | — | Mono Speaker |
Processor
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
HiSilicon Kirin 710 (14 nm), 253773 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| GPU | Adreno 610 | Mali-G51 MP4 |
Operating System
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | Android 11, HarmonyOS |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Main Camera | 108 MP, f/2.0, (Wide-angle), 0.8 µm, PDAF | 64 MP, f/1.9, 27mm (Wide-angle) |
| Main Camera #2 | 8 MP, f/2.0, (Ultra-wide), 1.12 µm | 8 MP, f/2.4, (Ultra-wide) |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 0.64 µm | — |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Front Camera | 16 MP, f/2.2 | 16 MP, f/2.0, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)100% in 35min (wired) (advertised) | 40W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Storage | 128GB, UFS 2.0 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR3X | 8GB, LPDDR4 |
Network
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, HSPA, LTE | CDMA, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (6 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| Speed | GSM, HSPA, LTE | CDMA, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
Features
| Specification | Huawei nova 10 Youth | Huawei nova 10z |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Virtual Proximity Sensor |
| Additional Features | Z-axis Linear Motors | — |
