Huawei Mate X5 vs Huawei nova 12 SE
34 specification differences across 12 sections.
Huawei Mate X5
¥12,999
- ProcessorKirin 9000S
- Display7.85 inches
- Battery5060mAh
- Rear Camera50MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei Mate X5 has the larger battery (5060mAh vs 4500mAh).
- Huawei Mate X5 offers more RAM (12GB vs 8GB).
- Display: 7.85" on Huawei Mate X5 vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 245g).
- Huawei Mate X5 supports 5G; the other does not.
- Refresh rate: 120Hz on Huawei Mate X5 vs 90Hz on Huawei nova 12 SE.
Specifications Compared
rows that differ
General
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 16, 2023 | April 06, 2024 |
| Launch Price | ¥12999 | £336 |
Display
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 7.85 inches Foldable Display, 197.5 cm², 88.9% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | QHD+, 2224 x 2496 pixels, (426 ppi), 10-bit 1.07 Billion Colours, 1800 nits(Peak Brightness), 1000 nits(High Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
| Cover Type | Full HD+ LTPO OLED, 120 Hz | — |
| Cover Size | 6.4 inches | — |
| Cover Resolution | 1080 x 2504 pixels, (426 ppi) | — |
Body
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 156.9 x 141.5 x 5.3 mm | 162.39 x 75.47 x 7.39 mm |
| Folded Dimensions | 156.9 x 72.4 x 11.08 mm | — |
| Weight | 245 grams | 186 grams |
| Front | Kunlun Glass | Glass |
| Folded Front | Glass | — |
| Back | Eco Leather | Plastic |
| Side | Aluminium Frame, Stainless Steel Hinge | Plastic Frame |
| Build Quality | Huawei Kunlun Glass | — |
| Ports | USB Type-C 3.1, Display Port 1.2, OTG | USB Type-C 2.0 |
| IP Rating | IPX8 (Water Resistance) | — |
| Speaker | Stereo Speakers, Huawei Histen | Mono Speaker |
Processor
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Chipset | Huawei Kirin 9000S (7 nm), 900765 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | — | Adreno 610 |
Operating System
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 23mm (Wide-angle), 0.8 µm, OIS, PDAF | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 12 MP, f/3.4, 125mm (Periscope), 1.22 µm, 5x Optical Zoom, OIS, PDAF | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 13 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, Auto Focus | 2 MP, f/2.4, 0mm (Macro) |
| Features | HDR | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 8 MP, f/2.4, (Wide), 0.8 µm | 32 MP, f/2.45, 0mm |
| Features | panorama | — |
| Video | 1080p@30fps, 4k@30fps, HDR | 1080p@30fps |
| Cover Camera | 8 MP, f/2.4, 0.8 µm | — |
| Cover Features | HDR, Panorama | — |
| Cover Video | 1080p@30fps, 4K@30fps | — |
Battery
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Capacity | 5060 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), 50W (wireless), 7.5W (reverse wireless), Reverse Wired Charging Supported100% in 50min (wired) (advertised), 100% in 90min (wireless) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Card Slot | Nano Memory (up to 266GB), shared SIM slot | — |
| Storage | 256GB, UFS 3.1 | 256GB, UFS |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR4X |
Network
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (7 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | LTE (0 bands) | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| 5G Bands | SA/NSA (0 bands) | — |
| Speed | 5G, CDMA, GSM, HSDPA, LTE | HSPA, LTE |
Connectivity
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, L2HC, LDAC, LE, SBC | 5, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei Mate X5 | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Altimeter, BDS Satellite Messaging, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
| Additional Features | Linear Resonant Actuators | — |
