Huawei Mate 90 Pro vs Huawei Pura 70 Pro
37 specification differences across 12 sections.
Huawei Mate 90 Pro
¥6,999
- ProcessorKirin 9035
- Display6.75 inches
- Battery6600mAh
- Rear Camera50MP
Huawei Pura 70 Pro
¥6,999
- ProcessorKirin 9010
- Display6.8 inches
- Battery5050mAh
- Rear Camera50MP
At a Glance
- Huawei Mate 90 Pro has the larger battery (6600mAh vs 5050mAh).
- Huawei Pura 70 Pro offers more storage (512GB vs 256GB).
- Display: 6.75" on Huawei Mate 90 Pro vs 6.8" on Huawei Pura 70 Pro.
- Huawei Pura 70 Pro is lighter (220g vs 222g).
Specifications Compared
rows that differ
General
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Launch Price | ¥6999 | ¥6999 |
| Availability | — | April 18, 2024 |
Display
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.75 inches, 97.9 cm², 79.9% Screen To Body Ratio | 6.8 inches Curved Display, 109 cm², 89.3% Screen To Body Ratio |
| Resolution | 1.5K, 1280 x 2832 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 12000 nits(Peak Brightness), PWM Dimming | 1.5K, 1260 x 2844 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2500 nits(High Brightness) |
Body
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Dimensions | 161.9 x 75.7 x 7.95 mm | 162.6 x 75.1 x 8.4 mm |
| Weight | 222 grams | 220 grams |
| Front | Kunlun Glass 3 | Kunlun Glass 2 |
| Back | Fiberglass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Huawei Kunlun Glass 3 | Huawei Kunlun Glass 2 |
| Ports | USB Type-C 3.1 Gen 1, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, Infrared Port, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, Huawei Histen |
Processor
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Chipset | Huawei Kirin 9035 (5 nm) | Huawei Kirin 9010 (7 nm), 898158 |
| CPU | Nona-core (1x2.85 GHz & 3x2.27 GHz & 5x1.72 GHz), Vapor Chamber Cooling | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| GPU | Maleoon 935 | — |
Operating System
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | AI Assistant, AI Dynamic Photos, Xiao Yi | AI Remover |
Main Camera
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Main Camera | 50 MP, Smartsens SC595XS, f/1.4-f/4.0, 24mm (Wide-angle), 1.22 µm, 1/1.28", OIS, PDAF | 50 MP, f/1.4-4.0, 25mm (Wide-angle), 1/1.3", OIS, PDAF |
| Main Camera #2 | 40 MP, f/2.2, 13mm (Ultra-wide), 120°, PDAF | 48 MP, f/2.1, 93mm (Telephoto), 3.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.1, 90mm (Telephoto), 4x Optical Zoom, OIS, PDAF (5cm - ∞) | 12.5 MP, f/2.2, 13mm (Ultra-wide), Auto Focus |
| Features | Burst Shot, Color Spectrum Sensor, Digital zoom, Dynamic Photos, HDR, Macro Mode, Night mode, Optical Zoom, panorama, Portrait Bokeh, Portrait mode, Professional Mode, RAW, Super Macro, Time Lapse, Timed Photography, Ultra HD Mode, Voice-activated Photography, Watermark | Audio Zoom, Capture smiles, Continuous Shooting, HDR, Laser Auto Focus, Macro, Movie, Professional Mode, Slow Motion, Super Macro, Time-lapse |
| Video | EIS, HDR Vivid, Log Video, OIS, Slow Motion, Time-lapse Video | gyro-EIS, HDR, OIS, Slow Motion |
Selfie Camera
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Front Camera | 13 MP, f/2.0, 18mm (Ultrawide), Auto Focus | 13 MP, f/2.4, (Ultrawide), Auto Focus |
| Features | AI Pose Recommendation, Auto Focus, Auto Smile Capture, Dynamic Photos, HDR Photos, Portrait Mode, Selfie Photo Mirror, Slow-Motion, Time Lapse, Timed Shooting, Voice-activated Shooting, XMAGE Style | Face unlock, HdR, panorama, Portrait Mode, Time-lapse |
| Video | gyro-EIS, HDR Vivid | HDR |
Battery
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Capacity | 6600 mAh, Lithium Ion (Non-removable) | 5050 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), 50W (wireless), Reverse Wireless Charging Supported, 18W (reverse wired), SuperCharge | 100W (wired), 80W (wireless), 20W (reverse wireless), 18W (reverse wired) |
Memory
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Storage | 256GB | 512GB, UFS 4.0 |
| RAM | 12GB | 12GB, LPDDR5X |
Network
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 (24 bands) |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, L2HC, LDAC, SBC | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), Glonass, GPS (L1+L5 Dual Band), Navic, QZSS (L1+L5) | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei Mate 90 Pro | Huawei Pura 70 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Barometer, Color Temperature Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gesture Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Multispectral Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |
