Huawei Mate 90 Pro Max vs Huawei nova 12 SE
35 specification differences across 12 sections.
Huawei Mate 90 Pro Max
¥9,499
- ProcessorKirin 9050 Pro
- Display6.9 inches
- Battery6800mAh
- Rear Camera50MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei Mate 90 Pro Max has the larger battery (6800mAh vs 4500mAh).
- Huawei Mate 90 Pro Max charges faster (100W vs 66W wired).
- Huawei Mate 90 Pro Max offers more RAM (12GB vs 8GB).
- Huawei Mate 90 Pro Max offers more storage (512GB vs 256GB).
- Display: 6.9" on Huawei Mate 90 Pro Max vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 234g).
- Huawei Mate 90 Pro Max supports 5G; the other does not.
- Refresh rate: 120Hz on Huawei Mate 90 Pro Max vs 90Hz on Huawei nova 12 SE.
Specifications Compared
rows that differ
General
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Launch Price | ¥9499 | £336 |
| Availability | — | April 06, 2024 |
Display
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.9 inches, 117.2 cm², 90.5% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | 1.5K, 1320 x 2848 pixels, 19.5:9 (455 ppi), 10-bit 1.07 Billion Colours, 100% BT.2020, 12000 nits(Peak Brightness), PWM Dimming | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 164.5 x 78.7 x 8.15 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 234 grams | 186 grams |
| Front | Kunlun Glass 3 | Glass |
| Back | Fiberglass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 3.1 Gen 1, OTG | USB Type-C 2.0 |
| IP Rating | IP68/69 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Huawei Histen | Mono Speaker |
Processor
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Chipset | Huawei Kirin 9050 Pro (7 nm) | Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Nona-core, Vapor Chamber Cooling | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | — | Adreno 610 |
Operating System
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Assistant, AI Dynamic Photos, Xiao Yi | — |
Main Camera
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 50 MP, Smartsens SC595XS, f/1.4-f/4.0, 24mm (Wide-angle), 1.22 µm, 1/1.28", OIS, PDAF | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 40 MP, f/2.2, 13mm (Ultra-wide), 120°, PDAF | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 200 MP, Smartsens SCC85XS, f/2.6, 89mm (Telephoto), 0.61 µm, 1/1.28", 4x Optical Zoom, OIS, PDAF | 2 MP, f/2.4, 0mm (Macro) |
| Features | Burst Shot, Color Spectrum Sensor, Digital zoom, Dynamic Photos, HDR, Macro Mode, Night mode, Optical Zoom, panorama, Portrait Bokeh, Portrait mode, Professional Mode, RAW, Super Macro, Time Lapse, Timed Photography, Ultra HD Mode, Voice-activated Photography, Watermark | HDR |
| Video | EIS, HDR Vivid, Log Video, OIS, Slow Motion, Time-lapse Video | 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 13 MP, f/2.0, 18mm (Ultrawide), Auto Focus | 32 MP, f/2.45, 0mm |
| Features | AI Pose Recommendation, Auto Focus, Auto Smile Capture, Dynamic Photos, HDR Photos, Portrait Mode, Selfie Photo Mirror, Slow-Motion, Time Lapse, Timed Shooting, Voice-activated Shooting, XMAGE Style | — |
| Video | gyro-EIS, HDR Vivid | 1080p@30fps |
Battery
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Capacity | 6800 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), 50W (wireless), Reverse Wireless Charging Supported, 18W (reverse wired), SuperCharge | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Storage | 512GB | 256GB, UFS |
| RAM | 12GB | 8GB, LPDDR4X |
Network
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| 5G Bands | SA/NSA | — |
| Speed | 5G, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, L2HC, LDAC, SBC | 5, A2DP, LE |
| Positioning | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), Glonass, GPS (L1+L5 Dual Band), Navic, QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei Mate 90 Pro Max | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Barometer, Color Temperature Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
| Additional Features | Vibration Motor | — |
