Huawei Mate 80 RS Master vs Huawei Mate X3
39 specification differences across 12 sections.
Huawei Mate 80 RS Master
¥11,999
- ProcessorKirin 9030 Pro
- Display6.9 inches
- Battery6000mAh
- Rear Camera50MP
Huawei Mate X3
¥12,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display7.85 inches
- Battery5060mAh
- Rear Camera50MP
At a Glance
- Huawei Mate 80 RS Master has the larger battery (6000mAh vs 5060mAh).
- Huawei Mate 80 RS Master charges faster (100W vs 66W wired).
- Huawei Mate 80 RS Master offers more RAM (16GB vs 12GB).
- Huawei Mate 80 RS Master offers more storage (512GB vs 256GB).
- Display: 6.9" on Huawei Mate 80 RS Master vs 7.85" on Huawei Mate X3.
- Huawei Mate X3 is lighter (241g vs 249g).
- Huawei Mate 80 RS Master supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | November 28, 2025 | April 08, 2023 |
| Launch Price | ¥11999 | ¥12999 |
Display
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 117.2 cm², 90.2% Screen To Body Ratio | 7.85 inches Foldable Display, 197.5 cm², 88.9% Screen To Body Ratio, 6.4 inches rear display |
| Resolution | FHD+, 1320 x 2848 pixels, 19.5:9 (454 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 8000 nits(Peak Brightness), PWM Dimming | QHD+, 2224 x 2496 pixels, 21:9 (426 ppi), 12-bit 68.7 Billion Colours, 930 nits(Peak Brightness), TUV Rheinland certification |
| Cover Type | — | Full HD+ OLED, 120 Hz, 1160 nits (peak) |
| Cover Size | — | 6.4 inches |
| Cover Resolution | — | 1080 x 2504 pixels, () |
Body
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Dimensions | 164.4 x 79 x 8.25 mm | 156.9 x 141.5 x 5.3 mm |
| Weight | 249 grams | 241 grams |
| Front | Kunlun Glass | Foldable Ultra Thin Glass |
| Back | Kunlun Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame, Stainless Steel Hinge |
| Build Quality | Kunlun Glass | Kunlun Glass |
| Ports | USB Type-C 3.1 Gen 1, USB Type-C (bottom) | USB Type-C 3.1, Display Port 1.2, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | IPX8 (Water Resistance) |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers |
| Folded Dimensions | — | 156.9 x 72.4 x 11.1 mm |
Processor
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Chipset | Huawei Kirin 9030 Pro (6 nm) | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Nona-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Maleoon 935 | Adreno 730 |
Operating System
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Assistant | — |
Main Camera
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Main Camera | 50 MP, RYYB Sensor, f/1.4-f/4.0, 24mm (Wide-angle), OIS | 50 MP, f/1.8, 23mm (Wide-angle), 0.8 µm, OIS, PDAF |
| Main Camera #2 | 40 MP, RYYB sensor, f/2.2, 13mm (Ultra-wide) | 12 MP, f/3.4, 125mm (Periscope), 1.22 µm, 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, RYYB Sensor, f/2.1, 90.5mm (Telephoto), OIS | 13 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, Auto Focus |
| Main Camera #4 | 50 MP, f/3.2, 140mm (Telephoto), OIS | — |
| Features | HDR | HDR, Laser Auto Focus |
| Video | HDR Vivid | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Front Camera | 13 MP, f/2.0, (Wide), Auto Focus | 8 MP, f/2.4, (Wide) |
| Features | 3D Face Recognition, HDR Video, Portrait Mode | — |
| Video | 1080p@30fps, 4k@30fps, HDR Vivid | 1080p@30fps |
| Cover Camera | — | 8 MP, f/2.4, (Wide), 1.12 µm |
Battery
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5060 mAh, Silicon Carbon (Non-removable) |
| Charging | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 18W (reverse wired) | 66W (wired), 50W (wireless), 7.5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 256GB, UFS 4.0 |
| RAM | 16GB, LPDDR5 | 12GB, LPDDR5X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS, 1900, 2100, CDMA2000 1x (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (7 bands) |
| 4G Bands | LTE | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| 5G Bands | SA/NSA | — |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, L2HC, LDAC, LE, SBC | 5.2, A2DP, LE |
| Positioning | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5 Dual Band) | GLONASS (B1I+B1c+B2a), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei Mate 80 RS Master | Huawei Mate X3 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Barometer, Color Temperature Sensor, Compass, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor | Ambient Light Sensor, Color Temperature Sensor, Compass, Gesture Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor |
| Additional Features | — | Linear Resonant Actuators |
