Huawei Mate 60 Pro Plus vs Huawei nova 12s
35 specification differences across 12 sections.
Huawei Mate 60 Pro Plus
Â¥8,999
- ProcessorKirin 9000S
- Display6.82 inches
- Battery5000mAh
- Rear Camera48MP
Huawei nova 12s
Price not listed
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Huawei Mate 60 Pro Plus has the larger battery (5000mAh vs 4500mAh).
- Huawei Mate 60 Pro Plus charges faster (88W vs 66W wired).
- Huawei Mate 60 Pro Plus offers more RAM (16GB vs 8GB).
- Huawei Mate 60 Pro Plus offers more storage (512GB vs 256GB).
- Display: 6.82" on Huawei Mate 60 Pro Plus vs 6.7" on Huawei nova 12s.
- Huawei nova 12s is lighter (168g vs 225g).
- Huawei Mate 60 Pro Plus supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Box Contents | Phone, 88W Charger, USB Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 27, 2023 | April 13, 2024 |
| Launch Price | ¥8999 | €500 |
Display
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.82 inches Quad Curved Display, 114.4 cm², 88.5% Screen To Body Ratio | 6.7 inches, 108.3 cm², 93.4% Screen To Body Ratio |
| Resolution | FHD+, 1260 x 2720 pixels, 19.5:9 (440 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 |
Body
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Dimensions | 163.65 x 79 x 8.1 mm | 161.29 x 74.96 x 6.88 mm |
| Weight | 225 grams | 168 grams |
| Front | Kunlun Glass 2 | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Metal Frame |
| Build Quality | Huawei Kunlun Glass 2 | — |
| Ports | USB Type-C 3.1 Gen 1, Display Port 1.2, Infrared Port, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, Huawei Histen |
Processor
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Chipset | Huawei Kirin 9000S (7 nm), 901517 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Vapor Chamber Cooling |
| GPU | Maleoon 910 MP4 | Adreno 642L |
Operating System
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Operating System | HarmonyOS 4, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Main Camera | 48 MP, f/1.4-f/4.0, 24mm (Wide-angle), OIS, PDAF | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.28" |
| Main Camera #2 | 48 MP, f/3.0, 90mm (Telephoto), 3.5x Optical Zoom, OIS, PDAF | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 40 MP, f/2.2, 13mm (Ultra-wide), 120°, PDAF | — |
| Features | Audio Zoom, Capture smiles, Continuous Shooting, Filter, HDR, Micro, Movie, Professional Mode, Slow Motion, Super Macro, Time Lapse, Video HDR | Color Spectrum Sensor, HDR, Laser Auto Focus |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960/3840fps, gyro-EIS, HDR | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Front Camera | 13 MP, f/2.4, 18mm (Ultrawide) | 60 MP, f/2.4, (Ultrawide), 100° |
| Features | Filters, HdR, Night mode, panorama, Portrait Mode, Time Lapse | — |
| Video | 1080p@30/60/240fps, gyro-EIS, HDR | gyro-EIS |
Battery
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 88W (wired), 50W (wireless), 20W (reverse wireless), Reverse Wired Charging Supported100% in 30min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 30min (wired) (advertised) |
Memory
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Card Slot | Nano-memory (uses shared SIM slot) | — |
| Storage | 512GB, UFS 3.1 | 256GB, UFS 2.2 |
| RAM | 16GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| SIM | Dual SIM (nano-SIM; dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) |
| 5G Bands | SA, NSA | — |
| Speed | 5G, CDMA, GSM, HSPA, LTE | LTE, WCDMA |
Connectivity
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, L2HC, LDAC, SBC | 5.2, AAC, BLE, LDAC, SBC |
| Positioning | AGPS/GLONASS/Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) | A-GPS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei Mate 60 Pro Plus | Huawei nova 12s |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gesture Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor |
| Additional Features | — | X-axis Linear Motor |
