Huawei Mate 50E vs Huawei nova 12 SE
35 specification differences across 12 sections.
Huawei Mate 50E
¥3,999
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4460mAh
- Rear Camera50MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei nova 12 SE has the larger battery (4500mAh vs 4460mAh).
- Huawei nova 12 SE offers more storage (256GB vs 128GB).
- Display: 6.7" on Huawei Mate 50E vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 201g).
Specifications Compared
rows that differ
General
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 23, 2022 | April 06, 2024 |
| Launch Price | ¥3999 | £336 |
Display
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.9 cm², 88.6% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1224 x 2700 pixels, 20:9 (442 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 161.5 x 76.1 x 7.98 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 201 grams | 186 grams |
| Front | Gorilla Glass | Glass |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Huawei Kunlun Glass | — |
| Ports | USB Type-C 3.1, OTG | USB Type-C 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Huawei Histen | Mono Speaker |
Processor
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 642L | Adreno 610 |
Operating System
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Operating System | Android 12, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 50 MP, f/1.4-f/4.0, 24mm (Wide-angle), OIS, PDAF | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 13 MP, f/2.2, 13mm (Ultra-wide), 120°, PDAF | 8 MP, f/2.2, (Ultra-wide), 112° |
| Features | Dual LED Dual Tone Flash, HDR, Laser AF | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, 0mm (Macro) |
Selfie Camera
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 13 MP, f/2.4, 18mm (Wide) | 32 MP, f/2.45, 0mm |
| Video | 1080p@30/60fps | 1080p@30fps |
Battery
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Capacity | 4460 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Card Slot | Nano-memory | — |
| Storage | 128GB, UFS 3.1 | 256GB, UFS |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | DC-HSDPA, GSM, HSPA+, LTE FDD, LTE TD, UMTS, WCDMA | — |
| 2G Bands | 2, 3, 5, 8 (4 bands) | (4 bands) |
| 3G Bands | UMTS/WCDMA/HSPA+ 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| Speed | GSM, HSDPA, HSPA, LTE, UMTS, WCDMA | HSPA, LTE |
Connectivity
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LDAC, LE, SBC | 5, A2DP, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei Mate 50E | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
