Huawei Mate 50 Pro vs Huawei nova 12 SE
35 specification differences across 12 sections.
Huawei Mate 50 Pro
¥6,799
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.74 inches
- Battery4700mAh
- Rear Camera50MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei Mate 50 Pro has the larger battery (4700mAh vs 4500mAh).
- Display: 6.74" on Huawei Mate 50 Pro vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 209g).
- Refresh rate: 120Hz on Huawei Mate 50 Pro vs 90Hz on Huawei nova 12 SE.
Specifications Compared
rows that differ
General
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 28, 2022 | April 06, 2024 |
| Launch Price | ¥6799 | £336 |
Display
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches Curved Display, 111.8 cm², 91.3% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1212 x 2616 pixels, 19.5:9 (428 ppi), 10-bit 1.07 Billion Colours, 950 nits(Peak Brightness), 950 nits(Typical Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 162.1 x 75.5 x 8.5 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 209 grams | 186 grams |
| Front | Kunlun Glass | Glass |
| Back | Kunlun Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Kunlun Glass | — |
| Ports | USB Type-C 3.1, Display Port 1.2, Infrared Port | USB Type-C 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Huawei Histen | Mono Speaker |
Processor
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 730 | Adreno 610 |
Operating System
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS, EMUI | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 50 MP, f/1.4-f/4.0, 24mm (Wide-angle) | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 64 MP, f/3.5, 90mm (Periscope) | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 13 MP, f/2.2, 13mm (Ultra-wide), 120° | 2 MP, f/2.4, 0mm (Macro) |
| Features | HDR, Laser AF | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960/3840fps, gyro-EIS, HDR | 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 13 MP, f/2.4, 18mm (Ultrawide) | 32 MP, f/2.45, 0mm |
| Video | 1080p@30/60/240fps | 1080p@30fps |
Battery
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Capacity | 4700 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), 50W (wireless), 5W (reverse wireless), Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Card Slot | Nano-memory (uses shared SIM slot) | — |
| Storage | 256GB, UFS 3.1 | 256GB, UFS |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | — |
| 2G Bands | 2, 3, 5, 8 (4 bands) | (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| Speed | GSM, LTE, WCDMA | HSPA, LTE |
Connectivity
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, BLE, LDAC, LE, SBC | 5, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei Mate 50 Pro | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Infrared Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
| Additional Features | X-axis Linear Motor | — |
