Huawei Enjoy 70 vs Huawei nova 12 SE
29 specification differences across 12 sections.
Huawei Enjoy 70
¥1,199
- ProcessorKirin 710A
- Display6.75 inches
- Battery6000mAh
- Rear Camera50MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei Enjoy 70 has the larger battery (6000mAh vs 4500mAh).
- Huawei nova 12 SE charges faster (66W vs 22.5W wired).
- Huawei nova 12 SE offers more storage (256GB vs 128GB).
- Display: 6.75" on Huawei Enjoy 70 vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 207g).
- Refresh rate: 60Hz on Huawei Enjoy 70 vs 90Hz on Huawei nova 12 SE.
Specifications Compared
rows that differ
General
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 13, 2023 | April 06, 2024 |
| Launch Price | ¥1199 | £336 |
Display
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.75 inches, 110 cm², 84.1% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 168.3 x 77.7 x 8.9 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 207 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Speaker | — | Mono Speaker |
Processor
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Chipset | Huawei Kirin 710A (14 nm), 230501 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 | Adreno 610 |
Operating System
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS 4, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, Auto Focus | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 0.64 µm | 8 MP, f/2.2, (Ultra-wide), 112° |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, 0mm (Macro) |
Selfie Camera
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 32 MP, f/2.45, 0mm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 2.2 | 256GB, UFS |
| RAM | 8GB, LPDDR3X | 8GB, LPDDR4X |
Network
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 8 (4 bands) | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| Speed | GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE, SBC | 5, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Huawei Enjoy 70 | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
