Honor X9b vs Oppo F21 Pro
34 specification differences across 12 sections.
Honor X9b
₹21,999
- ProcessorSnapdragon 6 Gen 1
- Display6.78 inches
- Battery5800mAh
- Rear Camera108MP
Oppo F21 Pro
₹21,999
- ProcessorSnapdragon 680
- Display6.43 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹21,999.
- Editorial score: Honor X9b 55, Oppo F21 Pro 35.
- Honor X9b has the larger battery (5800mAh vs 4500mAh).
- Honor X9b charges faster (35W vs 33W wired).
- Honor X9b offers more storage (256GB vs 128GB).
- Display: 6.78" on Honor X9b vs 6.43" on Oppo F21 Pro.
- Oppo F21 Pro is lighter (175g vs 185g).
- Honor X9b supports 5G; the other does not.
- Refresh rate: 120Hz on Honor X9b vs 90Hz on Oppo F21 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Box Contents | Phone, Type C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | February 16, 2024 | April 15, 2022 |
| Launch Price | ₹25,999 | ₹22,999 |
Display
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 112.6 cm², 90.2% Screen To Body Ratio | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD, 1220 x 2652 pixels, 19.9:9 (429 ppi), 10-bit 1.07 Billion Colours, 1200 nits(Peak Brightness), 800 nits(Typical Brightness), PWM Dimming | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 95% NTSC, 800 nits(Peak Brightness), 600 nits(High Brightness), 430 nits(Typical Brightness), Blue Light Filters |
Body
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Dimensions | 163.6 x 75.5 x 7.98 mm | 159.9 x 73.2 x 7.5 mm |
| Weight | 185 grams | 175 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP53 (Dust and Splash Resistant) | — |
| Build Quality | — | Gorilla Glass 5 |
Processor
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm), 554764 |
Qualcomm Snapdragon 680 (6 nm), 308333 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 710 | Adreno 610 |
Operating System
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 12, ColorOS |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 1/1.67", PDAF | 64 MP, f/1.7, 26mm (Wide-angle), 0.7 µm, 1/2.0", PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 2 MP, f/3.3, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Features | Continuous Shooting, Digital Image Stabilization, HDR, PDAF | Expert, HDR, Macro Mode, Slow Motion, Time Lapse |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, 120fps Slo-mo, gyro-EIS |
Selfie Camera
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 32 MP, f/2.4, 24mm, 0.8 µm, 1/2.74" |
| Features | Face unlock | Night mode, Panoramic, Portrait Mode, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Capacity | 5800 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 60min (wired) (advertised) |
Memory
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28a, 28b, 38, 39, 40, 41 (12 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| 5G Bands | NR 1, 5, 7, 8, 28a, 28b, 38, 40, 41, 77, 78 (11 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, aptX HD, LE |
| Positioning | BDS, GPS | A-GPS, BDS, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Honor X9b | Oppo F21 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |

