Honor X9b vs Moto G60
39 specification differences across 12 sections.
Honor X9b
₹21,999
- ProcessorSnapdragon 6 Gen 1
- Display6.78 inches
- Battery5800mAh
- Rear Camera108MP
Moto G60
₹21,999
- ProcessorSnapdragon 732G
- Display6.8 inches
- Battery6000mAh
- Rear Camera108MP
At a Glance
- Both listed at ₹21,999.
- Editorial score: Honor X9b 55, Moto G60 31.
- Moto G60 has the larger battery (6000mAh vs 5800mAh).
- Honor X9b charges faster (35W vs 20W wired).
- Honor X9b offers more RAM (8GB vs 6GB).
- Honor X9b offers more storage (256GB vs 128GB).
- Display: 6.78" on Honor X9b vs 6.8" on Moto G60.
- Honor X9b is lighter (185g vs 225g).
- Honor X9b supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Box Contents | Phone, Type C Cable, Case, SIM Ejector Tool | Phone, 20W charger, USB Type-C cable, SIM ejector tool |
| Availability | February 16, 2024 | April 27, 2021 |
| Launch Price | ₹25,999 | ₹17,999 |
Display
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 112.6 cm², 90.2% Screen To Body Ratio | 6.8 inches, 109.8 cm², 85% Screen To Body Ratio |
| Resolution | FHD, 1220 x 2652 pixels, 19.9:9 (429 ppi), 10-bit 1.07 Billion Colours, 1200 nits(Peak Brightness), 800 nits(Typical Brightness), PWM Dimming | FHD+, 1080 x 2460 pixels, (395 ppi), 8-bit 16.7 Million Colours, 450 nits(Peak Brightness) |
Body
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Dimensions | 163.6 x 75.5 x 7.98 mm | 169.6 x 75.9 x 9.8 mm |
| Weight | 185 grams | 225 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP53 (Dust and Splash Resistant) | Water Repellent Design |
| Build Quality | — | Plastic Material |
| Speaker | — | Loudspeaker |
Processor
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm), 554764 |
Qualcomm Snapdragon 732G (8 nm), 395728 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 710 | Adreno 618 |
Operating System
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 11, Motorola MyUx |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 1/1.67", PDAF | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Features | Continuous Shooting, Digital Image Stabilization, HDR, PDAF | Capture smiles, Cinematic Bokeh, Filter, HDR, HIGH-RES, LED flash, Macro Mode, RAW |
| Video | 4K@30fps, 1080p@30fps | 1080p@30/60/120fps, 720p@30fps, Macro Video Recording |
Selfie Camera
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 32 MP, f/2.2, 1.4 µm |
| Features | Face unlock | AI Beauty Mode, Auto Smile Capture, Cinematic mode, Filters, Gesture Selfie, LED flash, Portrait Mode, Pro Mode |
| Video | 1080p@30fps | 1080p@30/60/240fps |
Battery
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Capacity | 5800 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, QC4.0 |
Memory
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Honor X9b | Moto G60 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 8, 19 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28a, 28b, 38, 39, 40, 41 (12 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 (15 bands) |
| 5G Bands | NR 1, 5, 7, 8, 28a, 28b, 38, 40, 41, 77, 78 (11 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |

