Honor X80 vs Xiaomi Mi 10i
15 specification differences across 12 sections.
Honor X80
₹20,999
- ProcessorSnapdragon 6 Gen 5
- Display6.8 inches
- Battery10000mAh
- Rear Camera50MP
Xiaomi Mi 10i
₹20,999
- ProcessorSnapdragon 750G
- Display6.6 inches
- Battery4280mAh
- Rear Camera108MP
At a Glance
- Both listed at ₹20,999.
- Honor X80 has the larger battery (10000mAh vs 4280mAh).
- Honor X80 charges faster (90W vs 33W wired).
- Display: 6.8" on Honor X80 vs 6.6" on Xiaomi Mi 10i.
Specifications Compared
rows that differ
General
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Box Contents | — | Phone, 33W Cahrger, Type-C cable, Case, SIM Ejector Tool |
| Availability | — | January 08, 2021 |
| Launch Price | — | ₹20,999 |
Display
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating | Dot IPS LCD, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches | 6.6 inches, 107.4 cm² |
| Resolution | 1.5K | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 84% NTSC, 450 nits(Peak Brightness), 450 nits(Typical Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Front | Glass | Glass |
| Ports | USB Type-C | USB Type-C 2.0, 3.5mm Headphone Jack |
| Dimensions | — | 165.4 x 76.8 x 9 mm |
| Weight | — | 214.5 grams |
| Back | — | Glass |
| Side | — | Plastic Frame |
| Build Quality | — | Corning Gorilla Glass 5 |
| IP Rating | — | IP53 (Dust and Splash Resistant) |
| Speaker | — | Hi-Res Audio, Stereo Speakers |
Processor
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 5 (4 nm) | Qualcomm Snapdragon 750G (8 nm), 396590 |
| CPU | Octa-core | Octa-core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
| GPU | — | Adreno 619 |
Operating System
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Operating System | — | Android 10, Redmi MIUI |
| Software Updates | — | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 108 MP, Samsung ISOCELL HM2, f/1.75, 26mm (Wide-angle), 0.7 µm, 1/1.52", PDAF |
| Main Camera #2 | — | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 1.75 µm |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 1.75 µm |
| Features | — | Dual LED Dual Tone Flash, Filter, HDR, Movie frame |
| Video | — | 4K@30fps, 1080p@30/60fps, 720p@120/240/960fps, Dual Video, Macro Video Recording, Movie Mode, Slow Motion |
Selfie Camera
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 16 MP, f/2.45, 1/3.06" |
| Features | — | AI portrait mode, Night mode, Palm shutter, Panoramic View |
| Video | — | 1080p@30fps, 720p@120fps, Time Lapse |
Battery
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Capacity | 10000 mAh, (Non-removable) | 4280 mAh, Lithium Polymer (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 58min (wired) (advertised) |
Memory
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Storage | UFS 3.1 | 128GB, UFS 2.2 |
| RAM | LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| SIM | Dual SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE | 5G, GSM, HSPA, LTE |
| Speed | 5G, GSM, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | — | 2, 3, 5, 8 (4 bands) |
| 3G Bands | — | 1, 2, 5, 8 (4 bands) |
| 4G Bands | — | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| 5G Bands | — | 77, 78 (2 bands) |
Connectivity
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Hotspot |
| Bluetooth | — | 5.1, A2DP, LE |
| Positioning | — | BDS (B1), GLONASS (G1), GPS (L1+L5) |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Honor X80 | Xiaomi Mi 10i |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | 360° Ambient Light Sensor, Accelerometer, Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

