Honor X70 Pro Max 5G vs Oppo K10 Pro
35 specification differences across 12 sections.
Honor X70 Pro Max 5G
¥1,999
- ProcessorSnapdragon 6 Gen 4
- Display6.79 inches
- Battery8560mAh
- Rear Camera50MP
Oppo K10 Pro
¥1,999
- ProcessorSnapdragon 888
- Display6.62 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor X70 Pro Max 5G has the larger battery (8560mAh vs 5000mAh).
- Honor X70 Pro Max 5G charges faster (90W vs 80W wired).
- Honor X70 Pro Max 5G offers more storage (256GB vs 128GB).
- Display: 6.79" on Honor X70 Pro Max 5G vs 6.62" on Oppo K10 Pro.
- Honor X70 Pro Max 5G is lighter (196g vs 199g).
Specifications Compared
rows that differ
General
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Data Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 15, 2026 | April 30, 2022 |
| Launch Price | ¥1999 | ¥1999 |
Display
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | E4 AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 720 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.79 inches, 112.1 cm², 90.9% Screen To Body Ratio | 6.62 inches, 106.3 cm², 86.3% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2640 pixels, 19.8:9 (427 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), Honor Oasis Eye Protection | FHD+, 1080 x 2400 pixels, 20:9 (397 ppi), 8-bit 16.7 Million Colours, 1100 nits(Peak Brightness), 500 nits(High Brightness), SGS Display Certification |
Body
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.76 mm | 162.7 x 75.7 x 8.56 mm |
| Weight | 196 grams | 199 grams |
| Front | Aluminosilicate Glass | Gorilla Glass 5 |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Aluminosilicate Glass | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 888 (5 nm), 915852 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Adreno 810 | Adreno 660 |
Operating System
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 12, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Anti-Reflection, AI Best Face, AI Editor, AI Elimination, AI Image Editing, AI StyleMe, Image Cutout | — |
Main Camera
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), EIS, PDAF | 50 MP, Sony IMX766, f/1.8, 25mm (Wide-angle), 1 µm, 1/1.56", Auto Focus, Multi-directional PDAF, OIS |
| Features | Capture smiles, Continuous Shooting, Digital zoom, Documents Mode, Dynamic Photos, EIS, Film Camera Mode, Filter, HDR, HIGH-RES, Multi-scene Recording, Night mode, panorama, PDAF, Portrait mode, Professional Mode, Slow Motion, Snapshot, Time Lapse, Timed Photography, Voice-activated Photography, Watermark | Dual LED Dual Tone Flash, HDR, Macro, Movie, Night, Professional, Slow Motion |
| Video | 4K@30fps, 1080p@30fps, Dual Video, EIS, Slow Motion | 4K@30/60fps, 1080p@30/60/240fps, 720p@30/60/480fps |
| Main Camera #2 | — | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, f/2.4, 26mm (Wide), 1 µm, 1/3" |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Mirror Reflection, Portrait Mode, Selfie Photo Mirror, Timed Shooting, Voice-activated Shooting, Watermark | Dual--view Video, HdR, Night, panorama, Portrait, Time Lapse |
| Video | — | 1080p@30fps, 720@30fps |
Battery
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Capacity | 8560 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 31min (wired) (advertised) |
Memory
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSDPA, HSPA, LTE | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 6, 8, 19, 800 (8 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (16 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA (8 bands) |
| Speed | 5G, GSM, HSDPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | 5.2, AAC, aptX, LDAC, LHDC, SBC |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L5), QZSS (L1+L5) | A-GPS, Beidou (B1I+B1C+B2a), GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor X70 Pro Max 5G | Oppo K10 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

