Honor X7 vs Samsung Galaxy A08
34 specification differences across 12 sections.
Honor X7
₹17,499
- ProcessorSnapdragon 680
- Display6.74 inches
- Battery5000mAh
- Rear Camera48MP
Samsung Galaxy A08
₹17,490
- ProcessorHelio G99 Plus
- Display6.7 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy A08 is cheaper by ₹9.
- Samsung Galaxy A08 has the larger battery (6000mAh vs 5000mAh).
- Samsung Galaxy A08 charges faster (25W vs 22.5W wired).
- Honor X7 offers more storage (128GB vs 64GB).
- Display: 6.74" on Honor X7 vs 6.7" on Samsung Galaxy A08.
- Samsung Galaxy A08 is lighter (197g vs 198g).
Specifications Compared
rows that differ
General
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Launch Price | MYR699 | ₹18,499 |
| Availability | — | October 27, 2026 |
Display
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm² | 6.7 inches, 108.4 cm², 83.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1600 pixels, 20:9 (262 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Dimensions | 167.6 x 77.2 x 8.6 mm | 167.4 x 77.4 x 8 mm |
| Weight | 198 grams | 197 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
MediaTek Helio G99 Plus (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x Cortex-A76 @ 2.2GHz 6x Cortex-A55 @ 2GHz) |
| GPU | Adreno 610 | Mali-G57 MC2 |
Operating System
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 17, One UI |
| Software Updates | 2 year(s) of Software and Security updates | 6 year(s) of Software and Security updates |
| AI Features | — | Circle to Search with Google |
Main Camera
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Main Camera | 48 MP, f/1.8, (Wide-angle), Auto Focus | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", PDAF |
| Main Camera #2 | 2 MP, f/2.2, (Depth) | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #4 | 5 MP, f/2.2, (Ultra-wide) | — |
| Features | Capture smiles, Filter, HDR, HIGH-RES, Night, Portrait mode, Pro mode, Super Macro, Time Lapse | Auto focus, Digital zoom, LED-Flash |
| Video | 1080p@30fps, Time-lapse Video | 1080p@30/60fps, Slow Motion |
Selfie Camera
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4.0" |
| Features | AI Beauty Mode, Auto Smile Capture, Face recognition, Filters, Gesture control, Mirror Reflection, Portrait Mode | Fixed Focus |
| Video | — | 1080p@30fps |
Battery
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | MicroSD (Up to 2 TB) |
| Storage | 128GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE, WCDMA | GSM, LTE, UMTS, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Honor X7 | Samsung Galaxy A08 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | Vibration Motor |

