Honor X30i vs Honor X70i
35 specification differences across 12 sections.
Honor X30i
Â¥1,399
- ProcessorDimensity 810
- Display6.7 inches
- Battery4000mAh
- Rear Camera48MP
Honor X70i
Â¥1,399
- ProcessorDimensity 7025 Ultra
- Display6.7 inches
- Battery6000mAh
- Rear Camera108MP
At a Glance
- Honor X70i has the larger battery (6000mAh vs 4000mAh).
- Honor X70i charges faster (35W vs 22.5W wired).
- Honor X70i offers more RAM (8GB vs 6GB).
- Honor X70i offers more storage (256GB vs 128GB).
- Honor X30i is lighter (175g vs 178.5g).
- Refresh rate: 90Hz on Honor X30i vs 120Hz on Honor X70i.
Specifications Compared
rows that differ
General
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, SIM Ejector Tool | Phone, 35W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | November 02, 2021 | April 30, 2025 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.7 cm², 93.6% Screen To Body Ratio | 6.7 inches, 108 cm², 93.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 89.1 (391 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3500 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Dimensions | 163.4 x 74.7 x 7.45 mm | 161 x 74.55 x 7.29 mm |
| Weight | 175 grams | 178.5 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, HONOR Histen | Stereo Speakers, HONOR Sound |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
MediaTek Dimensity 7025 Ultra (6 nm), 531562 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2 x Cortex-A78 2.5GHz + 6 x Cortex-A55 2.0GHz) |
| GPU | Mali-G57 | IMG BXM-8-256 |
Operating System
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 15, MagicOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera, AI Cutout, AI Documents, AI Elimination, AI Experience, AI Image Expansion, AI Notes, AI Subtitles, AI Translation |
Main Camera
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), PDAF | 108 MP, f/1.75, (Wide-angle), 1/1.67", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, Night mode, Professional Mode, Super Macro, Time Lapse | Capture smiles, Filter, HDR, HIGH-RES, LED Fash, panorama, Professional, Slow Motion, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, 120fps Slo-mo |
Selfie Camera
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Auto Smile Capture, Face recognition, Filters, Gesture Selfie, Portrait |
| Video | 1080p@30fps | 1080@30fps |
Battery
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 256GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (6 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA (10 bands) |
| Speed | 5G, HSPA, LTE | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.3, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, GPS | A-GNSS, Beidou, Glonass, GPS |
| NFC | — | Supported |
Features
| Specification | Honor X30i | Honor X70i |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor | Ambient Light Sensor, Compass, Proximity Sensor |
