Honor WIN Turbo 2 vs Oppo K15 Pro
41 specification differences across 12 sections.
Honor WIN Turbo 2
¥3,199
- ProcessorSnapdragon 8s Gen 4
- Display6.89 inches
- Battery12070mAh
- Rear Camera50MP
Oppo K15 Pro
¥3,199
- ProcessorDimensity 8500 Super
- Display6.59 inches
- Battery7500mAh
- Rear Camera50MP
At a Glance
- Honor WIN Turbo 2 has the larger battery (12070mAh vs 7500mAh).
- Honor WIN Turbo 2 charges faster (90W vs 80W wired).
- Oppo K15 Pro offers more RAM (12GB vs 8GB).
- Display: 6.89" on Honor WIN Turbo 2 vs 6.59" on Oppo K15 Pro.
- Oppo K15 Pro is lighter (200g vs 235g).
- Refresh rate: 185Hz on Honor WIN Turbo 2 vs 144Hz on Oppo K15 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case, Fan Cleaning Brush |
| Availability | October 21, 2026 | April 03, 2026 |
| Launch Price | ¥3199 | ¥3199 |
Display
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Type | True Colour Display OLED, 185 Hz Refresh Rate, LTPO, HDR, 5000 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.89 inches, 115.3 cm², 96.4% Screen To Body Ratio | 6.59 inches, 105.6 cm², 88.9% Screen To Body Ratio |
| Resolution | 2K, 1440 x 3104 pixels, 19.4:9 (496 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | 1.5K, 1256 x 2760 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), 600 nits(Typical Brightness) |
Body
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Dimensions | 163 x 78 x 8.5 mm | 158.3 x 75.13 x 8.3 mm |
| Weight | 235 grams | 200 grams |
| Front | Glass | Crystal Shield Glass |
| Back | Plastic | Aluminium |
| Side | Aluminium Frame | Metal Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG, USB Type-C (bottom) |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
| Build Quality | — | Crystal Shield Glass |
Processor
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm) | MediaTek Dimensity 8500 Super (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Swift Cooling Engine |
| GPU | Adreno 825 | Mali-G720 MC8 |
Operating System
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Operating System | Android 17, MagicOS | Android 16, ColorOS |
| Software Updates | 7 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Calendar, AI Documents, AI noise reduction calls, AI Notes, AI Search, AI Subtitles, Glory AI, YOYO | AI Elimination, AI Portrait Glow, AI Reflection Remover, Portrait Light |
Main Camera
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 600, f/1.9, (Wide-angle), 0.8 µm, 1/2", OIS, PDAF | 50 MP, f/1.8, 24mm (Wide-angle), Auto Focus, OIS, PDAF |
| Main Camera #2 | 12 MP, Omnivision OV13B, f/2.2, (Ultra-wide), 1/3" | 8 MP, f/2.2, 15mm (Ultra-wide), 116°, Auto Focus |
| Features | Digital zoom, Dynamic Photos, EIS, Filter, HDR, Multi-scene Recording, Night mode, OIS, Optical Image Stabilization, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timer, Ultra HD Mode, Voice-activated Photography | Digital zoom, HIGH-RES, LED flash, Movie, Multi-scene Recording, Night mode, Panoramic, Portrait mode, Professional Mode, Slow Motion, Text Scanner, Time Lapse |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/60fps, Dual Video, EIS, Slow Motion, Time-lapse Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Dual Video, gyro-EIS, Movie Mode, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Front Camera | 50 MP, Omnivision OV50D, f/2.0, (Wide), 90°, 1/2.88" | 16 MP, f/2.4, 23mm (Wide) |
| Features | Auto Smile Capture, Filters, Gesture control, Live Photos, Multi-view Recording, Night mode, Portrait Mode, Selfie Photo Mirror, Timer, Ultra-HD Mode, Voice-activated Shooting | Beauty Mode, Dual Video, Face unlock, Fixed Focus, Night mode, Panoramic, Portrait Mode, Screen flash, Stickers, Time Lapse |
| Video | Dual Video | Dual Video, Time Lapse |
Battery
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Capacity | 12070 mAh, Lithium Polymer (Non-removable) | 7500 mAh, Lithium Ion (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS33, SUPERVOOC, UFCS |
Memory
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 19, 28A, 34, 38, 39, 40, 41, 42, 43, 48 (14 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28A, 34, 38, 39, 40, 41, 48, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 5.4, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | A-GNSS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) | A-GNSS, Beidou (B1I+B1C+B2a), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor WIN Turbo 2 | Oppo K15 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Ultrasonic Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | Ordinary Motor |

