Honor V40 Lite vs Xiaomi Civi 4 Pro
38 specification differences across 12 sections.
Honor V40 Lite
¥2,999
- ProcessorDimensity 800U
- Display6.57 inches
- Battery3800mAh
- Rear Camera64MP
Xiaomi Civi 4 Pro
¥2,999
- ProcessorSnapdragon 8s Gen 3
- Display6.55 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Xiaomi Civi 4 Pro has the larger battery (4700mAh vs 3800mAh).
- Xiaomi Civi 4 Pro charges faster (67W vs 66W wired).
- Xiaomi Civi 4 Pro offers more RAM (12GB vs 8GB).
- Xiaomi Civi 4 Pro offers more storage (256GB vs 128GB).
- Display: 6.57" on Honor V40 Lite vs 6.55" on Xiaomi Civi 4 Pro.
- Honor V40 Lite is lighter (169g vs 179.3g).
- Refresh rate: 90Hz on Honor V40 Lite vs 120Hz on Xiaomi Civi 4 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | March 28, 2021 | March 26, 2024 |
| Launch Price | ¥2999 | ¥2999 |
Display
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.57 inches, 106 cm², 89.3% Screen To Body Ratio | 6.55 inches, 103.5 cm², 90.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (392 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | 1.5K, 1236 x 2750 pixels, 20:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3000 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Dimensions | 160.12 x 74.1 x 7.64 mm | 157.2 x 72.77 x 7.45 mm |
| Weight | 169 grams | 179.3 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Plastic | Glass |
| Side | Plastic Frame | Metal Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, Infrared Port, OTG |
| Speaker | Loudspeaker, HONOR Histen | Stereo Speakers, Dolby Atmos |
| Build Quality | — | Corning Gorilla Glass victus 2 |
Processor
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 800U (7 nm), 433106 |
Qualcomm Snapdragon 8s Gen 3 (4 nm), 1489956 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X4 4x2.8GHz Cortex-A720 & 3x2.0GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Mali-G57 MC3 | — |
Operating System
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Operating System | Android 10, MagicOS | Android 14, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Camera, AI Enlarge Image, AI Image Expansion, AI Photo Search, AI Portrait, AI Subtitles, AI Summary |
Main Camera
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), PDAF | 50 MP, Light Hunter 800, f/1.63, 25mm (Wide-angle), 2 µm, 1/1.55", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.4, 17mm (Ultra-wide), 120° | 50 MP, f/1.98, 50mm (Telephoto), 0.64 µm, 2x Optical Zoom, PDAF |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 12 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm |
| Main Camera #4 | 2 MP, f/2.4, (Macro) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, LED flash, Professional Mode, Super Macro, Time Lapse | Continuous Shooting, HDR, Movie, Professional Mode, Slow Motion |
| Video | 720p@960fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 720p@30/120/240/480/960/1920fps, 10-bit rec., gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.0, 26mm (Wide) | 32 MP, Samsung GD2, f/2.0, 26mm (Wide), 78°, 1.6 µm, 1/2.8", Auto Focus |
| Features | Face unlock, Filters, Gesture Selfie, HdR, Portrait Mode, Time Lapse | 2x Portrait Zoom, AI Beauty Mode, Auto Focus, Face unlock, Filters, HdR, Night mode, panorama, Portrait Mode |
| Video | 4k | 1080p@30/60fps, 720@30fps, gyro-EIS |
| Front Camera #2 | — | 32 MP, f/2.4, 100°, 1.6 µm, 1/2.8" |
Battery
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Capacity | 3800 mAh, Lithium Polymer (Non-removable) | 4700 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 15min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, PD3.0, 100% in 40min (wired) (advertised) |
Memory
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Storage | 128GB, UFS | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 3, 5, 8, 800 (4 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900 / 2100 (6 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 (17 bands) |
| 5G Bands | 1, 28, 41, 77, 78 SA/NSA (5 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 (12 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, BLE, LDAC, SBC | 5.4, AAC, LDAC, LHDC |
| Positioning | AGPS, GPS | AGNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Honor V40 Lite | Xiaomi Civi 4 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Flicker Sensor, Gyroscope, Infrared Sensor |
| Additional Features | — | Z-axis Linear Motors |

