Honor V40 5G vs Oppo Reno 17
36 specification differences across 12 sections.
Honor V40 5G
¥3,599
- ProcessorDimensity 1000 Plus
- Display6.72 inches
- Battery4000mAh
- Rear Camera50MP
Oppo Reno 17
¥3,599
- ProcessorSnapdragon 7 Gen 4
- Display6.56 inches
- Battery8000mAh
- Rear Camera50MP
At a Glance
- Oppo Reno 17 has the larger battery (8000mAh vs 4000mAh).
- Oppo Reno 17 charges faster (80W vs 66W wired).
- Oppo Reno 17 offers more storage (256GB vs 128GB).
- Display: 6.72" on Honor V40 5G vs 6.56" on Oppo Reno 17.
- Honor V40 5G is lighter (186g vs 206g).
Specifications Compared
rows that differ
General
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C cable, Case, Type-C to 3.5mm jack adapter, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | January 22, 2021 | — |
| Launch Price | ¥3599 | ¥3599 |
Display
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.72 inches, 110.4 cm², 91.1% Screen To Body Ratio | 6.56 inches, 105.5 cm², 93% Screen To Body Ratio |
| Resolution | QHD+, 1236 x 2676 pixels, 19.5:9 (440 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 800 nits(Peak Brightness) | 1.5K, 1208 x 2624 pixels, 19.5:9 (440 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), Blue Light Filters |
Body
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Dimensions | 163.07 x 74.26 x 8.04 mm | 157.64 x 75.27 x 8.28 mm |
| Weight | 186 grams | 206 grams |
| Front | Glass | Crystal Shield Glass |
| Back | Glass | — |
| Side | Aluminium Frame | Metal Frame |
| Ports | USB Type-C, OTG | USB Type-C, OTG |
| Speaker | Stereo Speakers | Loudspeaker |
| Build Quality | — | OPPO Crystal Shield Glass Protection |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Chipset | MediaTek Dimensity 1000 Plus (7 nm), 528430 |
Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Ice Crystal Cooling System |
| GPU | Mali-G77 MC9 | Adreno 722 |
Operating System
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Operating System | Android 10, MagicOS | Android 17, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | — |
| AI Features | — | AI Assistant, AI Best Expressions, AI Elimination, AI Image Assistant, AI Photo Editing, AI Tap, Oppo AI, Portrait Light |
Main Camera
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 1 µm, 1/1.56", Auto Focus, PDAF | 50 MP, f/1.8, 26mm (Wide-angle), Auto Focus, OIS |
| Main Camera #2 | 8 MP, f/2.4, 17mm (Ultra-wide), 120° | 50 MP, f/2.0, 16mm (Ultra-wide), 116° |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 50 MP, f/2.8, 80mm (Telephoto), Auto Focus, OIS |
| Features | Capture smiles, Dual View, EIS, Filter, HDR, HIGH-RES, LED flash, Optical Zoom, Portrait mode, Slow Motion, Time Lapse | Digital zoom, EIS, HDR, Night mode, OIS, Optical Zoom, panorama, Portrait mode, Pro mode, Slow Motion, Time Lapse, Underwater Photography |
| Video | 720p@1920fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Dual Video, gyro-EIS, HDR, Pro Video Mode, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 50 MP, f/2.0, 18mm (Ultrawide), 100°, Auto Focus |
| Features | Face unlock, Filters, HdR, panorama, Portrait Mode, Time Lapse | Beauty Mode, HDR Photos, Night mode, Panoramic, Portrait Mode, Screen flash, Time Lapse |
| Video | 1080p@30fps, gyro-EIS | Dual Video, EIS, HDR, Time Lapse |
Battery
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 8000 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), 50W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)60% in 15min (wired) (advertised), 50% in 35min (wireless) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, FlashCharge, PD, PPS, QC, SUPERVOOC, UFCS |
Memory
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1800, 1900, 2100, CDMA2000 1x (8 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) | 1, 3, 4, 5, 8, 18, 19, 26, 28A, 34, 38, 39, 40, 41, 42, 43, 48, 66 (18 bands) |
| 5G Bands | 1, 28, 38, 41, 77, 78, 79 SA/NSA (7 bands) | 1, 3, 5, 8, 18, 26, 28A, 38, 40, 41, 48, 66, 77, 78 (14 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, BLE, LDAC, SBC | 5.4, AAC, aptX, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | AGPS, Galileo (E1+E5a), GPS (L1+L5), QZSS (L1+L5) | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor V40 5G | Oppo Reno 17 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |

