Honor Play 11 5G vs Honor X70i
35 specification differences across 12 sections.
Honor Play 11 5G
¥1,399
- ProcessorSnapdragon 4 Gen 4
- Display6.87 inches
- Battery8300mAh
- Rear Camera50MP
Honor X70i
¥1,399
- ProcessorDimensity 7025 Ultra
- Display6.7 inches
- Battery6000mAh
- Rear Camera108MP
At a Glance
- Honor Play 11 5G has the larger battery (8300mAh vs 6000mAh).
- Honor Play 11 5G charges faster (45W vs 35W wired).
- Honor X70i offers more RAM (8GB vs 6GB).
- Honor X70i offers more storage (256GB vs 128GB).
- Display: 6.87" on Honor Play 11 5G vs 6.7" on Honor X70i.
- Honor X70i is lighter (178.5g vs 216.5g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool | Phone, 35W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 14, 2026 | April 30, 2025 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.87 inches, 86.5% Screen To Body Ratio | 6.7 inches, 108 cm², 93.7% Screen To Body Ratio |
| Resolution | HD, 720 x 1592 pixels, 20:9 (254 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 1020 nits(High Brightness), 860 nits(Typical Brightness), DC Dimming | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3500 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Dimensions | 168.3 x 78.54 x 8.3 mm | 161 x 74.55 x 7.29 mm |
| Weight | 216.5 grams | 178.5 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Glass | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Histen 7.3 | Stereo Speakers, HONOR Sound |
Processor
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | MediaTek Dimensity 7025 Ultra (6 nm), 531562 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (2 x Cortex-A78 2.5GHz + 6 x Cortex-A55 2.0GHz) |
| GPU | Adreno 613 | IMG BXM-8-256 |
Operating System
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 15, MagicOS |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Best Face, AI Night Charging Mode, AI-powered face-swapping detection in video calls, Al Call Noise Reduction | AI Camera, AI Cutout, AI Documents, AI Elimination, AI Experience, AI Image Expansion, AI Notes, AI Subtitles, AI Translation |
Main Camera
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm | 108 MP, f/1.75, (Wide-angle), 1/1.67", PDAF |
| Features | Capture smiles, Digital zoom, Filter, HIGH-RES, Multi-scene Recording, Night mode, panorama, Portrait Filters, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Timed Photography, Voice-activated Photography | Capture smiles, Filter, HDR, HIGH-RES, LED Fash, panorama, Professional, Slow Motion, Time Lapse |
| Video | 1080p@30fps, 120fps Slo-mo | 1080p@30fps, 120fps Slo-mo |
Selfie Camera
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Portrait Mode, Selfie Photo Mirror, Timed Shooting, Voice-activated Shooting | Auto Smile Capture, Face recognition, Filters, Gesture Selfie, Portrait |
| Video | 1080p@30fps | 1080@30fps |
Battery
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Capacity | 8300 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (13 bands) | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, AAC, aptX, LDAC, SBC | 5.3, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, Beidou (B1C + B1l), GALILEO (E1), Glonass, GPS | A-GNSS, Beidou, Glonass, GPS |
| NFC | — | Supported |
Features
| Specification | Honor Play 11 5G | Honor X70i |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Proximity Sensor |
| Additional Features | Ordinary Motor | — |
