Honor Play 7T vs Oppo A1i
29 specification differences across 12 sections.
Honor Play 7T
¥1,099
- ProcessorDimensity 6020
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
Oppo A1i
¥1,099
- ProcessorDimensity 6020
- Display6.56 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Honor Play 7T has the larger battery (6000mAh vs 5000mAh).
- Honor Play 7T charges faster (22.5W vs 10W wired).
- Honor Play 7T offers more RAM (8GB vs 6GB).
- Display: 6.74" on Honor Play 7T vs 6.56" on Oppo A1i.
- Oppo A1i is lighter (185g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Box Contents | Phone, 22W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | April 06, 2023 | April 19, 2024 |
| Launch Price | ¥1099 | ¥1099 |
Display
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm² | 6.56 inches, 103.8 cm², 89.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit colours | HD+, 720 x 1612 pixels, 3:4 (269 ppi), 8-bit colours, 100% DCI-P3, 720 nits(Peak Brightness) |
Body
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Dimensions | 167.5 x 76.9 x 8.3 mm | 163.8 x 75.1 x 8.12 mm |
| Weight | 196 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0 |
| Speaker | Loudspeaker | Loudspeaker |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
MediaTek Dimensity 6020 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Operating System | Android 12, MagicOS | Android 14, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.7 µm, PDAF | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, 0mm (Depth) | — |
| Features | HDR | HDR, Scene Mode |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Front Camera | 5 MP, f/2.2, 0mm | 5 MP, f/2.2, (Single) |
| Video | 1080p@30fps | 1080@30fps |
| Features | — | Face Detection, Face unlock |
Battery
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR3 | 6GB, LPDDR4X |
| Card Slot | — | microSD |
Network
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 4, 5, 7, 40, 41 (7 bands) | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA (0 bands) | 1, 5, 8, 28, 41, 77, 78 (7 bands) |
| Speed | 5G, HSPA, LTE | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS | A-GPS, Galileo, GPS, QZSS |
Features
| Specification | Honor Play 7T | Oppo A1i |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Proximity Sensor |

