Honor Play 6T Pro vs Oppo A6 Max
33 specification differences across 12 sections.
Honor Play 6T Pro
Â¥1,599
- ProcessorDimensity 810
- Display6.7 inches
- Battery4000mAh
- Rear Camera48MP
Oppo A6 Max
Â¥1,599
- ProcessorSnapdragon 7 Gen 3
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Oppo A6 Max has the larger battery (7000mAh vs 4000mAh).
- Oppo A6 Max charges faster (80W vs 44W wired).
- Display: 6.7" on Honor Play 6T Pro vs 6.8" on Oppo A6 Max.
- Honor Play 6T Pro is lighter (175g vs 198g).
- Refresh rate: 90Hz on Honor Play 6T Pro vs 120Hz on Oppo A6 Max.
Specifications Compared
rows that differ
General
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Box Contents | Phone, 40W Charger, Type-C Cable, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | April 13, 2022 | August 30, 2025 |
| Launch Price | ¥1599 | ¥1599 |
Display
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.7 cm², 89.1% Screen To Body Ratio | 6.8 inches, 113.1 cm² |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (391 ppi), 8-bit 16.7 Million Colours | FHD+, 1280 x 2800 pixels, 19.5:9 (452.7 ppi), 10-bit 1.07 Billion Colours, 1600 nits(Peak Brightness) |
Body
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Dimensions | 163.4 x 74.7 x 7.45 mm | 158.2 x 75.02 x 7.7 mm |
| Weight | 175 grams | 198 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0 |
| Speaker | Mono Speaker, HONOR Histen | Stereo Speakers |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP69 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Mali-G57 | Adreno 720 |
Operating System
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Operating System | Android 11, Magic UI | Android 15, ColorOS |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Subtitles | — |
Main Camera
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Main Camera | 48 MP, f/1.8, (Wide-angle), PDAF | 50 MP, Unknown Sensor, (Ultra-wide) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, Unknown Sensor, (Monochrome) |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, Professional, Time Lapse | PDAF |
| Video | 1080p@30fps | — |
Selfie Camera
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Wide) | 32 MP, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse | Filters, Night mode, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Ion (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 24min (wired) (advertised) |
Memory
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 256GB, UFS 2.2 | 256GB, UFS |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100, CDMA2000 1x (4 bands) | 850, 700, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 40, 41 (4 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5.4, A2DP |
| Positioning | AGPS, GPS | Beidou, GPS |
| NFC | — | Supported |
Features
| Specification | Honor Play 6T Pro | Oppo A6 Max |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

