Honor Play 5T Pro vs Infinix Note 30i
32 specification differences across 12 sections.
Honor Play 5T Pro
Â¥1,499
- ProcessorHelio G80
- Display6.6 inches
- Battery4000mAh
- Rear Camera64MP
Infinix Note 30i
Â¥1,518
- ProcessorHelio G85
- Display6.66 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Infinix Note 30i has the larger battery (5000mAh vs 4000mAh).
- Infinix Note 30i charges faster (33W vs 22.5W wired).
- Infinix Note 30i offers more storage (256GB vs 128GB).
- Display: 6.6" on Honor Play 5T Pro vs 6.66" on Infinix Note 30i.
- Honor Play 5T Pro is lighter (179g vs 198g).
- Refresh rate: 90Hz on Honor Play 5T Pro vs 60Hz on Infinix Note 30i.
Specifications Compared
rows that differ
General
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, SIM Card Ejector Tool, Case | Phone, 33W Charger, Type C Cable, Case, Screen Protector, SIM Ejector Tool |
| Availability | August 05, 2021 | June 01, 2023 |
| Launch Price | ¥1499 | ¥1518 |
Display
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 94.2% Screen To Body Ratio | 6.66 inches, 107.1 cm², 84.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit colours, 500 nits(Peak Brightness) |
Body
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Dimensions | 160.68 x 73.3 x 8.4 mm | 164.5 x 76.7 x 8.2 mm |
| Weight | 179 grams | 198 grams |
| Front | Glass | Glass |
| Back | Plastic | Vegan Leather and Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP69K (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Loudspeaker | Stereo Speakers |
Processor
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Chipset | MediaTek Helio G80 (12 nm), 254066 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Operating System
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 13, XOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 27mm (Wide-angle), PDAF | 64 MP, f/1.7, (Wide-angle), 1/2", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 0.08 MP, (Auxiliary) |
| Features | Capture smiles, Filter, HDR, Professional Mode, Time Lapse | HDR |
| Video | 1080p@30fps, gyro-EIS | 1440p@30fps, 1080p@30/120fps |
Selfie Camera
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 16 MP, f/2.0 |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Dual LED Flash |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported95% in 60min (wired) (advertised) |
Memory
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 256GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM; dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100, CDMA2000 1x (5 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | LTE | LTE |
| Speed | HSPA, LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| Positioning | AGPS, Beidou, GPS | GPS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Honor Play 5T Pro | Infinix Note 30i |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor | Accelerometer, Compass, Proximity Sensor |

