Honor Play 50 Plus vs ZTE V70
28 specification differences across 12 sections.
Honor Play 50 Plus
¥1,399
- ProcessorDimensity 6020
- Display6.8 inches
- Battery6000mAh
- Rear Camera50MP
ZTE V70
¥1,408
- ProcessorDimensity 810
- Display6.67 inches
- Battery5100mAh
- Rear Camera64MP
At a Glance
- Honor Play 50 Plus has the larger battery (6000mAh vs 5100mAh).
- ZTE V70 charges faster (66W vs 35W wired).
- Honor Play 50 Plus offers more RAM (12GB vs 8GB).
- Display: 6.8" on Honor Play 50 Plus vs 6.67" on ZTE V70.
- ZTE V70 is lighter (192g vs 199g).
- Refresh rate: 90Hz on Honor Play 50 Plus vs 120Hz on ZTE V70.
Specifications Compared
rows that differ
General
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 10, 2023 | June 05, 2023 |
| Launch Price | ¥1399 | ¥1408 |
Display
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.67 inches, 107.4 cm², 86% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 8-bit 16.7 Million Colours, 850 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 |
Body
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.2 mm | 163.9 x 76.2 x 8.3 mm |
| Weight | 199 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | — |
Processor
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
MediaTek Dimensity 810 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 11, MyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 64 MP, f/1.8, 25mm (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, 16mm (Ultra-wide), 120° |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #3 | — | 5 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 16 MP, (Wide) |
| Video | 1080p@30fps | 1080@30fps |
| Features | — | Face unlock |
Battery
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5100 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 15min (wired) (advertised) |
Memory
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB |
| RAM | 12GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA |
| Speed | 5G, GSM, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE, SBC | 5.1, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS |
| NFC | — | Supported |
Features
| Specification | Honor Play 50 Plus | ZTE V70 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

