Honor Play 50 Plus vs Moto G100 (2025)
31 specification differences across 12 sections.
Honor Play 50 Plus
¥1,399
- ProcessorDimensity 6020
- Display6.8 inches
- Battery6000mAh
- Rear Camera50MP
Moto G100 (2025)
¥1,399
- ProcessorSnapdragon 7s Gen 2
- Display6.72 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Moto G100 (2025) has the larger battery (7000mAh vs 6000mAh).
- Honor Play 50 Plus charges faster (35W vs 30W wired).
- Honor Play 50 Plus offers more RAM (12GB vs 8GB).
- Display: 6.8" on Honor Play 50 Plus vs 6.72" on Moto G100 (2025).
- Honor Play 50 Plus is lighter (199g vs 210g).
- Refresh rate: 90Hz on Honor Play 50 Plus vs 120Hz on Moto G100 (2025).
Specifications Compared
rows that differ
General
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 30W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 10, 2023 | October 20, 2025 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.72 inches, 109 cm², 85.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 8-bit 16.7 Million Colours, 850 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20.9 (392 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1050 nits(High Brightness) |
Body
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.2 mm | 166.2 x 76.5 x 8.6 mm |
| Weight | 199 grams | 210 grams |
| Front | Glass | Glass |
| Back | Plastic | Eco Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Qualcomm Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
Operating System
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 15, Motorola Hello UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 50 MP, f/1.9, (Wide-angle), 0.8 µm, 1/1.95", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Features | HDR | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 32 MP, f/2.2, (Wide), 0.7 µm |
| Video | 1080p@30fps | Supported |
| Features | — | Face Detection, Face unlock, HDR Photos |
Battery
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Ion (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 12GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66 (17 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 (15 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, LTE, UMTS |
Connectivity
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE, SBC | 5.1, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Honor Play 50 Plus | Moto G100 (2025) |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

