Honor Play 50 Plus vs Honor Play 11 5G
33 specification differences across 12 sections.
Honor Play 50 Plus
¥1,399
- ProcessorDimensity 6020
- Display6.8 inches
- Battery6000mAh
- Rear Camera50MP
Honor Play 11 5G
¥1,399
- ProcessorSnapdragon 4 Gen 4
- Display6.87 inches
- Battery8300mAh
- Rear Camera50MP
At a Glance
- Honor Play 11 5G has the larger battery (8300mAh vs 6000mAh).
- Honor Play 11 5G charges faster (45W vs 35W wired).
- Honor Play 50 Plus offers more RAM (12GB vs 6GB).
- Honor Play 50 Plus offers more storage (256GB vs 128GB).
- Display: 6.8" on Honor Play 50 Plus vs 6.87" on Honor Play 11 5G.
- Honor Play 50 Plus is lighter (199g vs 216.5g).
- Refresh rate: 90Hz on Honor Play 50 Plus vs 120Hz on Honor Play 11 5G.
Specifications Compared
rows that differ
General
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 10, 2023 | September 14, 2026 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.87 inches, 86.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 8-bit 16.7 Million Colours, 850 nits(Peak Brightness) | HD, 720 x 1592 pixels, 20:9 (254 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 1020 nits(High Brightness), 860 nits(Typical Brightness), DC Dimming |
Body
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.2 mm | 168.3 x 78.54 x 8.3 mm |
| Weight | 199 grams | 216.5 grams |
| Front | Glass | Aluminosilicate Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Stereo Speakers, HONOR Histen 7.3 |
| IP Rating | — | IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Qualcomm Snapdragon 4 Gen 4 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 613 |
Operating System
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 16, MagicOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Security updates |
| AI Features | — | AI Best Face, AI Night Charging Mode, AI-powered face-swapping detection in video calls, Al Call Noise Reduction |
Main Camera
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 50 MP, f/1.8, (Wide-angle), 0.64 µm |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | Capture smiles, Digital zoom, Filter, HIGH-RES, Multi-scene Recording, Night mode, panorama, Portrait Filters, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Timed Photography, Voice-activated Photography |
| Video | 1080p@30fps | 1080p@30fps, 120fps Slo-mo |
Selfie Camera
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 5 MP, f/2.2, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Auto Smile Capture, Face recognition, Filters, Gesture control, Portrait Mode, Selfie Photo Mirror, Timed Shooting, Voice-activated Shooting |
Battery
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 8300 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) |
Memory
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 12GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (13 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE, SBC | 4.2, AAC, aptX, LDAC, SBC |
| Positioning | BDS, GPS | AGPS, Beidou (B1C + B1l), GALILEO (E1), Glonass, GPS |
Features
| Specification | Honor Play 50 Plus | Honor Play 11 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |
