Honor Play 40 Plus vs Honor Play 70 Plus
33 specification differences across 12 sections.
Honor Play 40 Plus
Â¥1,199
- ProcessorDimensity 700
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
Honor Play 70 Plus
Â¥1,199
- ProcessorSnapdragon 6s Gen 3
- Display6.77 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Honor Play 70 Plus has the larger battery (7000mAh vs 6000mAh).
- Honor Play 70 Plus charges faster (45W vs 22.5W wired).
- Honor Play 70 Plus offers more RAM (8GB vs 6GB).
- Honor Play 70 Plus offers more storage (256GB vs 128GB).
- Display: 6.74" on Honor Play 40 Plus vs 6.77" on Honor Play 70 Plus.
- Honor Play 40 Plus is lighter (196g vs 207g).
- Refresh rate: 90Hz on Honor Play 40 Plus vs 120Hz on Honor Play 70 Plus.
Specifications Compared
rows that differ
General
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 28, 2022 | August 08, 2025 |
| Launch Price | ¥1199 | ¥1199 |
Display
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 90.07% Screen To Body Ratio | 6.77 inches, 90.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | HD+, 720 x 1610 pixels, 0.45:1 (260 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(Typical Brightness), DC Dimming |
Body
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Dimensions | 167.48 x 76.85 x 8.27 mm | 166.89 x 76.8 x 8.24 mm |
| Weight | 196 grams | 207 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker, HONOR Histen | Stereo Speakers |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
Qualcomm Snapdragon 6s Gen 3 (6 nm), 500600 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core ([email protected] & [email protected]) |
| GPU | Mali-G57 | Adreno 619 |
Operating System
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Operating System | Android 12, Magic UI | Android 15, MagicOS |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Eraser, AI Image Expander |
Main Camera
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Dual View, Filter, HDR, HIGH-RES, Night, Professional, Time Lapse | Dual LED Flash, HDR, Multi-scene Recording, Slow Motion |
| Video | 1080p@30fps | 1080p@30fps, 120fps Slo-mo, gyro-EIS |
Selfie Camera
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse | AI Beauty Mode, Face recognition, Filters, Gesture control, Portrait |
| Video | 1080p@30fps | EIS |
Battery
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 7000 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 256GB, UFS 3.1 |
| RAM | 6GB, LPDDR4 | 8GB, LPDDR4X |
Network
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100, CDMA2000 1xEV-DO (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5.1, A2DP, LE |
| Positioning | AGPS, GPS | BDS, Galileo, GLONASS (G1), GPS (L1) |
| NFC | — | Supported |
Features
| Specification | Honor Play 40 Plus | Honor Play 70 Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor |
