Honor Play 40 Plus vs Honor Play 6T
14 specification differences across 12 sections.
Honor Play 40 Plus
¥1,199
- ProcessorDimensity 700
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
Honor Play 6T
¥1,199
- ProcessorDimensity 700
- Display6.74 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Honor Play 40 Plus has the larger battery (6000mAh vs 5000mAh).
- Honor Play 6T offers more RAM (8GB vs 6GB).
- Honor Play 40 Plus is lighter (196g vs 198g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 22.5W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 28, 2022 | April 16, 2022 |
| Launch Price | ¥1199 | ¥1199 |
Display
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 90.07% Screen To Body Ratio | 6.74 inches, 109.7 cm², 84.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification |
Body
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Dimensions | 167.48 x 76.85 x 8.27 mm | 167.59 x 77.19 x 8.62 mm |
| Weight | 196 grams | 198 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker, HONOR Histen | Mono Speaker, HONOR Histen |
Processor
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
MediaTek Dimensity 700 (7 nm), 388228 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 |
Operating System
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Operating System | Android 12, Magic UI | Android 11, Magic UI |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | — | AI Subtitles |
Main Camera
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 13 MP, f/1.8, 27mm (Wide-angle), Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | Capture smiles, Dual View, Filter, HDR, HIGH-RES, Night, Professional, Time Lapse | Capture smiles, HDR, Professional, Super Macro, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4 | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1900, 2100, CDMA2000 1xEV-DO (5 bands) | 850, 900, 2100, CDMA2000 1x (4 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5.1, A2DP, AAC, LE |
| Positioning | AGPS, GPS | AGPS, GPS |
Features
| Specification | Honor Play 40 Plus | Honor Play 6T |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Ambient Light Sensor, Compass, Proximity Sensor |
