Honor Play 40 Plus vs Honor Play 60
30 specification differences across 12 sections.
Honor Play 40 Plus
¥1,199
- ProcessorDimensity 700
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
Honor Play 60
¥1,199
- ProcessorDimensity 6300
- Display6.61 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Honor Play 40 Plus charges faster (22.5W vs 15W wired).
- Display: 6.74" on Honor Play 40 Plus vs 6.61" on Honor Play 60.
- Honor Play 40 Plus is lighter (196g vs 197g).
- Refresh rate: 90Hz on Honor Play 40 Plus vs 120Hz on Honor Play 60.
Specifications Compared
rows that differ
General
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 28, 2022 | April 03, 2025 |
| Launch Price | ¥1199 | ¥1199 |
Display
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 90.07% Screen To Body Ratio | 6.61 inches, 105.3 cm², 84.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | HD+, 720 x 1604 pixels, 20.9 (266 ppi), 8-bit 16.7 Million Colours, 1010 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Dimensions | 167.48 x 76.85 x 8.27 mm | 163.95 x 75.6 x 8.39 mm |
| Weight | 196 grams | 197 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker, HONOR Histen | HONOR Sound |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Operating System | Android 12, Magic UI | Android 15, MagicOS |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 13 MP, f/1.8, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Dual View, Filter, HDR, HIGH-RES, Night, Professional, Time Lapse | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse | Face recognition, Face unlock, Filters, Portrait Mode |
| Video | 1080p@30fps | 1080@30fps |
Battery
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 2.5W (reverse wired) |
Memory
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS |
| RAM | 6GB, LPDDR4 | 6GB, LPDDR4X |
Network
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100, CDMA2000 1xEV-DO (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5.3, AAC, aptX, aptX HD, BLE, LDAC, SBC |
| Positioning | AGPS, GPS | AGPS, Galileo, GPS |
Features
| Specification | Honor Play 40 Plus | Honor Play 60 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Ambient Light Sensor, Compass, Proximity Sensor |
