Honor Play 30 Plus vs Honor X30
25 specification differences across 12 sections.
Honor Play 30 Plus
¥1,499
- ProcessorDimensity 700
- Display6.74 inches
- Battery5000mAh
- Rear Camera13MP
Honor X30
¥1,499
- ProcessorSnapdragon 695
- Display6.81 inches
- Battery4800mAh
- Rear Camera48MP
At a Glance
- Honor Play 30 Plus has the larger battery (5000mAh vs 4800mAh).
- Honor X30 charges faster (66W vs 22.5W wired).
- Honor Play 30 Plus offers more RAM (8GB vs 6GB).
- Display: 6.74" on Honor Play 30 Plus vs 6.81" on Honor X30.
- Honor X30 is lighter (189g vs 198g).
- Refresh rate: 90Hz on Honor Play 30 Plus vs 120Hz on Honor X30.
Specifications Compared
rows that differ
General
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Box Contents | Phone, 22.5 W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C cable, SIM Ejector Tool |
| Availability | December 31, 2021 | December 25, 2021 |
| Launch Price | ¥1499 | ¥1499 |
Display
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 84.8% Screen To Body Ratio | 6.81 inches, 112.3 cm², 94% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | FHD+, 1080 x 2388 pixels, 20.9 (385 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Dimensions | 167.59 x 77.19 x 8.62 mm | 166.07 x 75.78 x 8.05 mm |
| Weight | 198 grams | 189 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G57 | Adreno 619 |
Operating System
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 11, MagicOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle), PDAF | 48 MP, f/1.8, 26mm (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | Capture smiles, Filter, HDR, Professional Mode, Time Lapse | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, HIGH-RES, LED flash, Portrait mode, Professional Mode, Super Macro, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 16 MP, f/2.45, (Wide) |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Face recognition, Face unlock, Filters, Gesture Selfie, Night mode, Portrait Mode, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported80% in 30min (wired) (advertised) |
Memory
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 2100, CDMA2000 1x (4 bands) | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (6 bands) |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Positioning | AGPS, Galileo, Glonass, GPS | AGPS, Galileo, GPS |
Features
| Specification | Honor Play 30 Plus | Honor X30 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope |
