Honor Play 20A vs Honor Play 9C
21 specification differences across 12 sections.
Honor Play 20A
Â¥839
- ProcessorHelio G81
- Display6.9 inches
- Battery6000mAh
- Rear Camera13MP
Honor Play 9C
Â¥799
- ProcessorDimensity 6100 Plus
- Display6.56 inches
- Battery5200mAh
- Rear Camera13MP
At a Glance
- Honor Play 20A has the larger battery (6000mAh vs 5200mAh).
- Honor Play 20A charges faster (15W vs 10W wired).
- Honor Play 9C offers more RAM (6GB vs 4GB).
- Honor Play 9C offers more storage (128GB vs 64GB).
- Display: 6.9" on Honor Play 20A vs 6.56" on Honor Play 9C.
- Honor Play 9C supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Box Contents | Phone | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Launch Price | ¥839 | ¥799 |
| Availability | — | September 26, 2024 |
Display
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.9 inches, 114.9 cm² | 6.56 inches, 103.4 cm², 83.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (254 ppi) | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 780 nits(Peak Brightness), Eye Comfort Shield |
Body
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Front | Glass | Glass |
| Ports | USB Type-C 2.0 | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Loudspeaker, HONOR Histen |
| Dimensions | — | 163.59 x 75.33 x 8.39 mm |
| Weight | — | 190 grams |
| Back | — | Plastic |
| Side | — | Plastic Frame |
Processor
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Chipset | MediaTek Helio G81 (12 nm) | MediaTek Dimensity 6100 Plus (6 nm), 644717 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 14, MagicOS |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Main Camera | 13 MP, (Wide-angle) | 13 MP, f/1.8, (Wide-angle) |
| Features | — | HDR |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Front Camera | 5 MP, (Single) | 5 MP, f/2.2, (Wide) |
| Features | — | Face recognition, Face unlock, Portrait Mode, Time Lapse |
| Video | — | 1080@30fps |
Battery
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 2.5W (reverse wired) |
Memory
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 64GB | 128GB, UFS |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| SIM | Dual SIM | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE | 5G, GSM, LTE, WCDMA |
| Speed | GSM, LTE | 5G, LTE, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| 5G Bands | — | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
Connectivity
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC |
| Positioning | — | AGPS, Galileo, GPS |
Features
| Specification | Honor Play 20A | Honor Play 9C |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer | Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |
