Honor Play 11C vs Honor Play 80m
15 specification differences across 12 sections.
Honor Play 11C
¥1,299
- ProcessorDimensity 6300
- Display6.75 inches
- Battery5300mAh
- Rear Camera13MP
Honor Play 80m
¥1,299
- ProcessorDimensity 6300
- Display6.75 inches
- Battery5300mAh
- Rear Camera13MP
Specifications Compared
rows that differ
General
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | May 05, 2026 | — |
| Launch Price | ¥1299 | ¥1299 |
Display
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.75 inches, 110 cm², 90% Screen To Body Ratio | 6.75 inches, 110.1 cm², 85% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, Eye Comfort Shield | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, Blue Light Filters |
Body
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Dimensions | 167 x 77 x 7.89 mm | 167 x 77 x 7.89 mm |
| Weight | 186 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Drop resistance (upto 1.8m) | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker, HONOR Sound | Loudspeaker, HONOR Sound |
Processor
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz A76 + 6x2.0 GHz A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 15, MagicOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Notes, AI Subtitles, AI Translation, YOYO | AI Camera, YOYO |
Main Camera
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), PDAF | 13 MP, f/2.2, (Wide-angle), PDAF |
| Features | Capture smiles, Digital zoom, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Timed Photography, Voice-activated Photography | Capture smiles, Digital zoom, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Timed Photography, Voice-activated Photography |
| Video | 1080p@30fps, Slow Motion, Time-lapse Video | 1080p@30fps, Slow Motion |
Selfie Camera
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face recognition, Face unlock, Gesture Selfie, Portrait Mode, Selfie Photo Mirror, Timer | Face recognition, Face unlock, Fixed Focus, Gesture control, Portrait Mode, Selfie Photo Mirror, Timer |
| Video | 1080p@30fps | 1080p |
Battery
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Capacity | 5300 mAh, Lithium Polymer (Non-removable) | 5300 mAh, Lithium Polymer (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 (12 bands) | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 (11 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.3, AAC, aptX, aptX HD, BLE, LDAC, SBC |
| Positioning | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS | AGPS, Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Specification | Honor Play 11C | Honor Play 80m |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Gravity Sensor, Proximity Sensor | Ambient Light Sensor, Gravity Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Ordinary Motor |
