Honor Play 11 Plus vs Oppo A7 Pro
33 specification differences across 12 sections.
Honor Play 11 Plus
¥2,199
- ProcessorDimensity 6500 Elite
- Display6.6 inches
- Battery7000mAh
- Rear Camera50MP
Oppo A7 Pro
¥2,199
- ProcessorDimensity 6360 Max
- Display6.57 inches
- Battery8000mAh
- Rear Camera50MP
At a Glance
- Oppo A7 Pro has the larger battery (8000mAh vs 7000mAh).
- Honor Play 11 Plus offers more RAM (8GB vs 6GB).
- Display: 6.6" on Honor Play 11 Plus vs 6.57" on Oppo A7 Pro.
- Honor Play 11 Plus is lighter (185g vs 205g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | May 05, 2026 | September 11, 2026 |
| Launch Price | ¥2199 | ¥2199 |
Display
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 106.9 cm², 95% Screen To Body Ratio | 6.57 inches, 105 cm², 92.8% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2600 pixels, 19.5:9 (434 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), Honor Oasis Eye Protection | FHD+, 1080 x 2372 pixels, 20:9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Dimensions | 157.43 x 75.35 x 7.34 mm | 159.08 x 75.81 x 8.8 mm |
| Weight | 185 grams | 205 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Glass | Plastic |
| Side | Metal Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | MIL-STD-810H |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | IP66 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Loudspeaker |
Processor
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 6500 Elite (6 nm) | MediaTek Dimensity 6360 Max (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 16, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | — |
| AI Features | AI Button, AI Documents, AI Exam Paper restoration, AI Homework Correction, AI Notes, AI Photo Q & A, AI Subtitles, AI Translation, YOYO | AI Best Expressions, AI Erase, AI Eraser, AI Imaging, AI Notes, AI Portrait, AI Recorder |
Main Camera
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 50 MP, f/1.9, 25mm (Wide-angle), Auto Focus |
| Features | Capture smiles, Digital zoom, Documents Mode, Filter, HDR, HIGH-RES, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Watermark | Digital zoom, Documents Mode, HDR, Hi-Res Mode, Night mode, Panoramic, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Underwater Photography |
| Video | 1080p@30fps, Slow Motion, Time-lapse Video | 1080p@30/60fps, 720p@30/60fps, gyro-EIS, Slow Motion, Time-lapse Video |
| Main Camera #2 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.1, 25mm (Wide) |
| Features | Auto Smile Capture, Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Selfie Photo Mirror, Watermark | Beauty Mode, HDR Photos, Night mode, Panoramic, Portrait Mode, Screen flash, Stickers, Time Lapse |
| Video | 1080p@30fps | Time Lapse |
Battery
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Capacity | 7000 mAh, Lithium Polymer (Non-removable) | 8000 mAh, Silicon Carbon (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), PD, PPS, SUPERVOOC, UFCS |
Memory
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 28A, 34, 38, 39, 40, 41, 42, 48 (12 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (13 bands) | 1, 3, 5, 8, 28A, 38, 40, 41, 48, 77, 78 (11 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX HD, BLE, LDAC, LHDC 5.0, SBC | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor Play 11 Plus | Oppo A7 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Ordinary Motor |

