Honor Play 10T vs Honor X8
34 specification differences across 12 sections.
Honor Play 10T
Â¥999
- ProcessorSnapdragon 6s Gen 3
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
Honor X8
Â¥986
- ProcessorSnapdragon 680
- Display6.7 inches
- Battery4000mAh
- Rear Camera64MP
At a Glance
- Honor Play 10T has the larger battery (7000mAh vs 4000mAh).
- Honor Play 10T charges faster (45W vs 22.5W wired).
- Honor Play 10T offers more RAM (8GB vs 6GB).
- Display: 6.8" on Honor Play 10T vs 6.7" on Honor X8.
- Honor X8 is lighter (177g vs 207g).
- Honor Play 10T supports 5G; the other does not.
- Refresh rate: 120Hz on Honor Play 10T vs 90Hz on Honor X8.
Specifications Compared
rows that differ
General
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 22.5 W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 09, 2025 | March 24, 2022 |
| Launch Price | ¥999 | ¥986 |
Display
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches | 6.7 inches, 108.7 cm², 93.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (388 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(High Brightness), 700 nits(Typical Brightness), DC Dimming | FHD+, 1080 x 2388 pixels, 19.9:9 (391 ppi), 8-bit 16.7 Million Colours, 400 nits(Peak Brightness), 400 nits(Typical Brightness) |
Body
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 163.4 x 74.7 x 7.45 mm |
| Weight | 207 grams | 177 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | Plastic Material |
| Ports | USB Type-C 2.0, USB Type-C (bottom) | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Histen 7.3 | Mono Speaker |
Processor
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm) | Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core ([email protected] [email protected]) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 619 | Adreno 610 |
Operating System
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 11, MagicOS |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 64 MP, f/1.8, (Wide-angle) |
| Features | Capture smiles, Filter, HDR, Time Lapse | Capture smiles, Filter, HDR, HIGH-RES, LED flash, Super Macro |
| Main Camera #2 | — | 5 MP, f/2.2, (Ultra-wide) |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single) | 16 MP, f/2.45 |
| Features | Face recognition, Face unlock, Gesture control, Portrait Mode | Auto Smile Capture, Face Detection, Face recognition, Filters, Gesture control, Portrait Mode |
| Video | Supported | 1080p@30fps |
Battery
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Capacity | 7000 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 20, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, LE |
| Positioning | Galileo, GLONASS (G1), GPS (L1) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor Play 10T | Honor X8 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor |
