Honor Play 10 vs ZTE Blade A34
27 specification differences across 12 sections.
Honor Play 10
Â¥899
- ProcessorHelio G81
- Display6.74 inches
- Battery5000mAh
- Rear Camera13MP
ZTE Blade A34
Â¥891
- ProcessorSC9863A
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Honor Play 10 charges faster (10W vs 5W wired).
- ZTE Blade A34 offers more RAM (4GB vs 3GB).
- Display: 6.74" on Honor Play 10 vs 6.6" on ZTE Blade A34.
- ZTE Blade A34 is lighter (185g vs 189g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 5W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 08, 2025 | March 01, 2024 |
| Launch Price | ¥899 | ¥891 |
Display
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Type | TFT LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 84.2% Screen To Body Ratio | 6.6 inches, 104.6 cm², 84.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 600 nits(Peak Brightness) | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours |
Body
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Dimensions | 167.69 x 77.69 x 8.55 mm | 164 x 75.8 x 8.5 mm |
| Weight | 189 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | — |
| Speaker | — | Loudspeaker |
Processor
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Chipset | MediaTek Helio G81 (12 nm), 260674 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | — |
Operating System
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Operating System | Android Go 15, Android Go | Android Go 13, MyOS |
| Software Updates | 2 year(s) of Security updates | — |
Main Camera
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 8 MP, Auto Focus |
| Features | Filter, Night | — |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, (Single) |
| Features | Face unlock | Face unlock |
| Video | 1080p@30fps | Supported |
Battery
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.1 | 64GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 2100, 1900, 850, 900 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 (14 bands) | LTE |
| Speed | GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio | — |
Features
| Specification | Honor Play 10 | ZTE Blade A34 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer |

