Honor Play 10 vs Honor Play 20
26 specification differences across 12 sections.
Honor Play 10
Â¥899
- ProcessorHelio G81
- Display6.74 inches
- Battery5000mAh
- Rear Camera13MP
Honor Play 20
Â¥899
- ProcessorT610
- Display6.52 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Honor Play 20 offers more RAM (4GB vs 3GB).
- Honor Play 20 offers more storage (128GB vs 64GB).
- Display: 6.74" on Honor Play 10 vs 6.52" on Honor Play 20.
- Honor Play 10 is lighter (189g vs 198g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | September 08, 2025 | May 01, 2021 |
| Launch Price | ¥899 | ¥899 |
Display
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Type | TFT LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 84.2% Screen To Body Ratio | 6.52 inches, 102.6 cm², 82.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 600 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification |
Body
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Dimensions | 167.69 x 77.69 x 8.55 mm | 163.93 x 75.79 x 8.95 mm |
| Weight | 189 grams | 198 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | — |
| Speaker | — | Loudspeaker |
Processor
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Chipset | MediaTek Helio G81 (12 nm), 260674 |
Unisoc T610 (12 nm), 250277 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 |
Operating System
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Operating System | Android Go 15, Android Go | Android 10, MagicOS |
| Software Updates | 2 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Camera |
Main Camera
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 13 MP, f/1.8, (Wide-angle), PDAF |
| Features | Filter, Night | HDR, LED flash, Professional Mode |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face unlock | Face recognition, Face unlock, Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, UFS 2.1 | 128GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 850, 900, 1900, 2100, CDMA2000 1x (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 (14 bands) | LTE |
| Speed | GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot |
| Bluetooth | 5.1, A2DP, LE | 5, AAC, BLE, SBC |
| Positioning | BDS, GPS | AGPS, Galileo, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Honor Play 10 | Honor Play 20 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor |
