Honor Magic8 Mini vs Oppo Reno10 Pro Plus
10 specification differences across 12 sections.
Honor Magic8 Mini
₹60,000
- ProcessorDimensity 9500
- Display6.3 inches
- Battery5500mAh
- Rear Camera200MP
Oppo Reno10 Pro Plus
₹59,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.74 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Oppo Reno10 Pro Plus is cheaper by ₹1.
- Honor Magic8 Mini has the larger battery (5500mAh vs 4700mAh).
- Display: 6.3" on Honor Magic8 Mini vs 6.74" on Oppo Reno10 Pro Plus.
Specifications Compared
rows that differ
General
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Box Contents | — | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | — | July 13, 2023 |
| Launch Price | — | ₹54,999 |
Display
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.3 inches | 6.74 inches Curved Display, 109.2 cm², 93.9% Screen To Body Ratio |
| Resolution | — | FHD+, 1240 x 2772 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 500 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Folded Dimensions | 6 mm | — |
| Front | Glass | Glass |
| Dimensions | — | 162.9 x 74 x 8.28 mm |
| Weight | — | 194 grams |
| Back | — | Glass |
| Side | — | Plastic Frame |
| Ports | — | USB Type-C 2.0, OTG |
| Speaker | — | Stereo Speakers |
Processor
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 9500 (3 nm) | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | — | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | — | Adreno 730 |
Operating System
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Operating System | Android 16, Magic UI | Android 13, ColorOS |
| Software Updates | — | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Main Camera | 200 MP, (Ultra-wide) | 50 MP, f/1.8, 24mm (Wide-angle), 84°, 1/1.56", Multi-directional PDAF, OIS |
| Main Camera #2 | 50 MP, (Telephoto) | 64 MP, f/2.5, (Telephoto), 33°, 0.7 µm, 1/2", 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | — | 8 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Features | — | DIS, DOL-HDR, HDR, LED flash, Macro Mode, OIS, Scene Mode |
| Video | — | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS |
Selfie Camera
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Front Camera | — | 32 MP, f/2.4, 22mm (Wide), 90°, 0.8 µm, 1/2.74", Auto Focus |
| Features | — | Auto Focus |
| Video | — | 1080p@30fps, gyro-EIS |
Battery
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Capacity | 5500 mAh, (Non-removable) | 4700 mAh, Lithium Polymer (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, QC2.0, 50% in 10min (wired) (advertised) |
Memory
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Storage | — | 256GB, UFS 3.1 |
| RAM | — | 12GB, LPDDR5 |
Network
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (19 bands) |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA (14 bands) |
| Speed | — | 5G, LTE-A (CA), WCDMA |
Connectivity
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| WLAN | — | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.3, A2DP, AAC, aptX, aptX HD, LDAC, LE, LHDC |
| Positioning | — | BDS (B1I+B2a+Bc), GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | — | Supported |
Features
| Specification | Honor Magic8 Mini | Oppo Reno10 Pro Plus |
|---|---|---|
| Fingerprint Scanner | — | Optical (under display) |
| Sensors | — | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

