Honor Magic4 Ultimate vs Honor Magic7 RSR Porsche Design
40 specification differences across 12 sections.
Honor Magic4 Ultimate
¥7,999
- ProcessorSnapdragon 8 Gen 1
- Display6.81 inches
- Battery4600mAh
- Rear Camera50MP
Honor Magic7 RSR Porsche Design
¥7,999
- ProcessorSnapdragon 8 Elite Extreme Edition
- Display6.8 inches
- Battery5850mAh
- Rear Camera50MP
At a Glance
- Honor Magic7 RSR Porsche Design has the larger battery (5850mAh vs 4600mAh).
- Honor Magic7 RSR Porsche Design offers more RAM (16GB vs 12GB).
- Display: 6.81" on Honor Magic4 Ultimate vs 6.8" on Honor Magic7 RSR Porsche Design.
- Honor Magic7 RSR Porsche Design is lighter (228g vs 242g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Type-C Earphones, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 22, 2022 | December 24, 2024 |
| Launch Price | ¥7999 | ¥7999 |
Display
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.81 inches Curved Display, 113.7 cm², 93.5% Screen To Body Ratio | 6.8 inches, 112.8 cm², 89.9% Screen To Body Ratio |
| Resolution | QHD+, 1312 x 2848 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1000 nits(Peak Brightness), PWM Dimming | FHD+, 1280 x 2800 pixels, 19.5:9 (453 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1600 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 11.4 mm | 162.7 x 77.1 x 8.8 mm |
| Weight | 242 grams | 228 grams |
| Front | Glass | Giant Rhino Glass |
| Back | Ceramic | Glass |
| Side | Aluminium Frame | Metal Frame |
| Ports | USB Type-C 3.1, OTG | USB Type-C 3.2 Gen 1, Display Port 1.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, DTS X Ultra | Stereo Speakers, DTS X Ultra |
Processor
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm), 1245739 |
Qualcomm Snapdragon 8 Elite Extreme Edition (3 nm), 2745854 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (2×Prime 4.32GHz+6×Performance 3.53GHz) |
| GPU | Adreno 730 | Adreno 830 |
Operating System
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Operating System | Android 12, MagicOS | Android 15, MagicOS |
| Software Updates | 2 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Documents, AI Elimination, AI Expansion, AI Eye Protection, AI Notes, AI Subtitles, AI Translation |
Main Camera
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Main Camera | 50 MP, f/1.6, 23mm (Wide-angle), 2.8 µm, 1/1.12", OIS, PDAF | 50 MP, f/1.4-2.0, 23mm (Wide-angle), 2.4 µm, 1/1.3", Multi-directional PDAF, OIS |
| Main Camera #2 | 64 MP, f/2.2, (Ultra-wide), 126°, 0.7 µm, 1/2.0" | 200 MP, f/1.88, 72mm (Periscope), 0.56 µm, 1/1.4", 3x Optical Zoom, Multi-directional PDAF, OIS |
| Main Camera #3 | 64 MP, f/3.5, 90mm (Periscope), 0.7 µm, 1/2.0", 3.5x Optical Zoom, OIS, PDAF | 50 MP, f/2.0, 13mm (Ultra-wide), 122°, 1/2.88", Dual Pixel PDAF |
| Main Camera #4 | 50 MP, f/2.0, (TOF), 1/2.5" | — |
| Features | Movie, Portrait mode, Pro mode | Audio Zoom, Capture smiles, Continuous Shooting, EIS, HDR, LiDAR Auto Focus, Micro, Movie, OIS, Optical Zoom, Panorama Pro Mode, Professional Mode, Slow Motion, Super Macro |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit video, gyro-EIS, HDR, OIS, Slow Motion |
Selfie Camera
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Front Camera | 12 MP, f/2.4, 100°, 1.22 µm | 50 MP, f/2.0, 22mm (Wide), 0.6 µm, 1/2.93", Auto Focus |
| Front Camera #2 | 0.08 MP | — |
| Features | Gesture control, Night, Portrait | EIS, Face unlock, Filters, Night mode, Portrait Mode, TOF 3D (depth/biometric) |
| Video | 1080p@30fps | 1080p@30/60fps, 4k@30/60fps, 720p@30/60fps, EIS, gyro-EIS |
Battery
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 5850 mAh, Lithium Ion (Non-removable) |
| Charging | 100W (wired), 50W (wireless), 5W (reverse wireless), 5W (reverse wired)100% in 30min (wired) (advertised), 50% in 15min (wireless) (advertised) | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Storage | 512GB, UFS 3.1 | 512GB, UFS 4.0 |
| RAM | 12GB, LPDDR5 | 16GB, LPDDR5X |
Network
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSDPA, HSPA, LTE FDD, LTE TD, WCDMA | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 CDMA2000 1xEV-DO (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA |
| Speed | 5G, GSM, HSDPA, HSPA, LTE, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, aptX, aptX HD, BLE, LDAC, LE, SBC | 5.4, AAC, aptX, aptX HD, BLE, LDAC, SBC |
| Positioning | GLONASS (L1), GPS (L1+L5) | AGPS, Beidou (B1I+B1C+B2a), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic4 Ultimate | Honor Magic7 RSR Porsche Design |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |
