Honor Magic V Flip vs Xiaomi 15s Pro
35 specification differences across 12 sections.
Honor Magic V Flip
¥5,499
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.8 inches
- Battery4800mAh
- Rear Camera50MP
Xiaomi 15s Pro
¥5,499
- ProcessorXRing O1
- Display6.73 inches
- Battery6100mAh
- Rear Camera50MP
At a Glance
- Xiaomi 15s Pro has the larger battery (6100mAh vs 4800mAh).
- Xiaomi 15s Pro charges faster (90W vs 66W wired).
- Xiaomi 15s Pro offers more RAM (16GB vs 12GB).
- Xiaomi 15s Pro offers more storage (512GB vs 256GB).
- Display: 6.8" on Honor Magic V Flip vs 6.73" on Xiaomi 15s Pro.
- Honor Magic V Flip is lighter (193g vs 216g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 19, 2024 | May 22, 2025 |
| Launch Price | ¥5499 | ¥5499 |
Display
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | M9 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches Flip Display, 108 cm², 85.4% Screen To Body Ratio | 6.73 inches, 109.4 cm², 90% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2520 pixels, 21:9 (403 ppi), 8-bit colours, 100% DCI-P3, 3000 nits(Peak Brightness), PWM Dimming, 5000000:1 Contrast Ratio | 1.5K, 1440 x 3200 pixels, 20:9 (521 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), PWM Dimming, 8000000:1 Contrast Ratio |
Body
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Dimensions | 167.3 x 75.6 x 7.2 mm | 161.3 x 75.3 x 8.33 mm |
| Folded Dimensions | 86.5 x 75.6 x 14.9 mm | — |
| Weight | 193 grams | 216 grams |
| Front | Foldable Glass | Glass |
| Folded Front | Glass | — |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, 24-bit/192kHz Hi-Res audio, Display Port, Hi-Res & Hi-Res Wireless Audio, OTG |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
TSMC XRing O1 (3 nm), 2501370 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), LiquidCool Technology | Deca-core (3.9 GHz), LiquidCool Technology |
| GPU | Adreno 730 | Immortalis-G925 MC16 |
Operating System
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Operating System | Android 14, MagicOS | Android 15, Xiaomi HyperOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 5 year(s) of Software and Security updates |
Main Camera
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 23mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF | 50 MP, f/1.4, 23mm (Wide-angle), 2.4 µm, 1/1.31", OIS |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 50 MP, Sony IMX858, f/2.5, 120mm (Telephoto), 0.7 µm, 1/2.51", 5x Optical Zoom, OIS |
| Features | HDR, LED Fash | Color Spectrum Sensor, Dual LED Dual Tone Flash, HDR, Laser Auto Focus, Panaroma |
| Video | gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR, gyro-EIS, HDR10+ |
| Main Camera #3 | — | 50 MP, Samsung ISOCELL JN, f/2.2, 14mm (Ultra-wide), 115°, 0.64 µm, 1/2.76", Auto Focus |
Selfie Camera
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Front Camera | 50 MP, f/2.0, (Wide) | 32 MP, f/2.0, 22mm (Wide), 0.7 µm, 1/3", EIS |
| Video | 1080p, 4k | gyro-EIS |
Battery
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Capacity | 4800 mAh, Silicon Carbon (Non-removable) | 6100 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)45% in 15min (wired) (advertised) | 90W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported, PD3.0 |
Memory
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 512GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 16GB, LPDDR5T |
Network
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (7 bands) | WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 (7 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 (22 bands) |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA (18 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 5.4, A2DP, aptX Adaptive, aptX HD, LE, LHDC 5.0 |
| Positioning | BDS (B1I+B1c), Galileo, Glonass, GPS, QZSS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V Flip | Xiaomi 15s Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

