Honor Magic V Flip vs Honor WIN 2
34 specification differences across 12 sections.
Honor Magic V Flip
¥5,499
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.8 inches
- Battery4800mAh
- Rear Camera50MP
Honor WIN 2
¥5,499
- ProcessorSnapdragon 8 Elite Gen 6
- Display6.89 inches
- Battery10100mAh
- Rear Camera200MP
At a Glance
- Honor WIN 2 has the larger battery (10100mAh vs 4800mAh).
- Honor WIN 2 charges faster (100W vs 66W wired).
- Display: 6.8" on Honor Magic V Flip vs 6.89" on Honor WIN 2.
- Honor Magic V Flip is lighter (193g vs 237g).
- Refresh rate: 120Hz on Honor Magic V Flip vs 185Hz on Honor WIN 2.
Specifications Compared
rows that differ
General
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 19, 2024 | October 21, 2026 |
| Launch Price | ¥5499 | ¥5499 |
Display
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | True Colour Display OLED, 185 Hz Refresh Rate, LTPO, HDR, 5000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches Flip Display, 108 cm², 85.4% Screen To Body Ratio | 6.89 inches, 115.3 cm², 96.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2520 pixels, 21:9 (403 ppi), 8-bit colours, 100% DCI-P3, 3000 nits(Peak Brightness), PWM Dimming, 5000000:1 Contrast Ratio | 2K, 1440 x 3104 pixels, 19.4:9 (496 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Dimensions | 167.3 x 75.6 x 7.2 mm | 163 x 78 x 8.5 mm |
| Folded Dimensions | 86.5 x 75.6 x 14.9 mm | — |
| Weight | 193 grams | 237 grams |
| Front | Foldable Glass | Glass |
| Folded Front | Glass | — |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, HONOR Sound |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), LiquidCool Technology | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance), Honor Dongfeng Twin Star Turbine Cooling System |
| GPU | Adreno 730 | Adreno 850 |
Operating System
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Operating System | Android 14, MagicOS | Android 17, MagicOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 7 year(s) of Security updates |
| AI Features | — | AI Calendar, AI Documents, AI Eye Protection, AI Notes, AI Search, AI Subtitles, AI Translation, Glory AI, YOYO |
Main Camera
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 23mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF | 200 MP, Samsung ISOCELL S5KHPE, f/1.9, (Wide-angle), 0.56 µm, 1/1.4", OIS, PDAF |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 12 MP, Omnivision OV13B, f/2.2, (Ultra-wide), 112°, 1/3" |
| Features | HDR, LED Fash | Dynamic Photos, EIS, Filter, HDR, Multi-scene Recording, Night mode, OIS, Optical Image Stabilization, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timer, Ultra HD Mode, Voice-activated Photography |
| Video | gyro-EIS | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, EIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Front Camera | 50 MP, f/2.0, (Wide) | 50 MP, Omnivision OV50D, f/2.0, 22mm (Wide), 90°, 1/2.88" |
| Video | 1080p, 4k | Dual Video |
| Features | — | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Multi-view Recording, Night mode, Portrait Mode, Timer, Ultra-HD Mode, Voice-activated Shooting |
Battery
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Capacity | 4800 mAh, Silicon Carbon (Non-removable) | 10100 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)45% in 15min (wired) (advertised) | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge |
Memory
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X Ultra |
Network
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (7 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| Technology | — | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 6.3, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LE, LHDC 5.0, SBC |
| Positioning | BDS (B1I+B1c), Galileo, Glonass, GPS, QZSS | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V Flip | Honor WIN 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Ultrasonic Proximity Sensor |
| Additional Features | — | Vibration Motor |
