Honor Magic 9 vs Xiaomi 14 Pro
32 specification differences across 12 sections.
Honor Magic 9
¥4,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.37 inches
- Battery8000mAh
- Rear Camera200MP
Xiaomi 14 Pro
¥4,999
- ProcessorSnapdragon 8 Gen 3
- Display6.73 inches
- Battery4880mAh
- Rear Camera50MP
At a Glance
- Honor Magic 9 has the larger battery (8000mAh vs 4880mAh).
- Xiaomi 14 Pro charges faster (120W vs 80W wired).
- Display: 6.37" on Honor Magic 9 vs 6.73" on Xiaomi 14 Pro.
- Honor Magic 9 is lighter (209g vs 230g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Launch Price | ¥4999 | ¥4999 |
| Availability | — | February 25, 2024 |
Display
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Type | True Colour Display OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.37 inches, 95.6% Screen To Body Ratio | 6.73 inches Curved Display, 108.9 cm², 89.6% Screen To Body Ratio |
| Resolution | 1.5K, 1236 x 2664 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | 2K, 1440 x 3200 pixels, 20:9 (522 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3000 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Dimensions | 151 x 72.28 x 8.49 mm | 161.4 x 75.3 x 8.49 mm |
| Weight | 209 grams | 230 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C, OTG | USB Type-C 3.2 Gen 2, Infrared Port |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Xiaomi IceLoop System |
| GPU | Adreno 840 | — |
Operating System
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Operating System | Android 17, MagicOS | Android 14, Xiaomi HyperOS |
| AI Features | AI Button, AI Eye-Protection Display, AI Sleep Mode, Glory AI, YOYO | AI Beauty, AI Camera |
| Software Updates | — | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 1/1.4", OIS, PDAF | 50 MP, f/1.4-f/4.0, 23mm (Wide-angle), 1.2 µm, 1/1.31", Dual Pixel PDAF, OIS |
| Main Camera #2 | 50 MP, f/2.0, (Ultra-wide), 1/2.8", PDAF | 50 MP, f/2.0, 75mm (Telephoto), 3.2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 200 MP, f/2.6, 85mm (Periscope), 1/1.56", 3.5x Optical Zoom, OIS, PDAF | 50 MP, f/2.2, 14mm (Ultra-wide), 115°, Auto Focus |
| Features | Burst Shot, Documents Mode, Dynamic Photos, EIS, Filter, Live Photos, Night mode, OIS, panorama, Portrait mode, Professional Mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Ultra HD Mode, Voice-activated Photography, Watermark | Face Detection, HDR, Long Exposure, Movie, Professional Mode, Slow Motion |
| Video | 4K@30/60/120fps, 1080p@30/60fps, 720p@30/60fps, EIS, OIS, Stereo Sound Recording, Time-lapse Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@30fps, 10-bit Log, 10-bit rec., Dolby Vision, gyro-EIS, HDR, HDR10+ |
Selfie Camera
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Front Camera | 55 MP, f/2.0, 21mm (Wide), 92°, 1/2.74" | 32 MP, f/2.0, 22mm (Wide), 0.7 µm |
| Features | Auto Smile Capture, EIS, Filters, Gesture control, Night mode, Portrait Mode, Selfie Photo Mirror, Timer | HdR, panorama, Portrait Mode, Time-lapse |
| Video | EIS | 1080p@30/60fps, 4k@30/60fps, gyro-EIS |
Battery
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Capacity | 8000 mAh, Lithium Ion (Non-removable) | 4880 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge | 120W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported, PD2.0, PD3.0, QC2.0, QC3+, QC4.0, 100% in 18min (wired) (advertised), 100% in 40min (wireless) (advertised) |
Memory
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G | 5G, GSM, LTE, WCDMA |
| Speed | 5G | 5G, LTE, WCDMA |
| 2G Bands | — | 3, 5, 8, 800 (4 bands) |
| 3G Bands | — | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | — | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 (18 bands) |
| 5G Bands | — | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA (14 bands) |
Connectivity
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LHDC 5.0, SBC | 5.4, AAC, aptX, aptX Adaptive, aptX HD, LDAC, LHDC 5.0 |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5), QZSS (L1+L5) | Beidou (B1I+B1C+B2a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic 9 | Xiaomi 14 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Color Temperature Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Flicker Sensor, Gyroscope, Infrared Sensor, Laser Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

