Honor Magic 9 vs Xiaomi 10 Pro 5G
33 specification differences across 12 sections.
Honor Magic 9
¥4,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.37 inches
- Battery8000mAh
- Rear Camera200MP
Xiaomi 10 Pro 5G
¥4,999
- ProcessorSnapdragon 865
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Honor Magic 9 has the larger battery (8000mAh vs 4500mAh).
- Honor Magic 9 charges faster (80W vs 50W wired).
- Honor Magic 9 offers more RAM (12GB vs 8GB).
- Display: 6.37" on Honor Magic 9 vs 6.67" on Xiaomi 10 Pro 5G.
- Xiaomi 10 Pro 5G is lighter (208g vs 209g).
- Refresh rate: 120Hz on Honor Magic 9 vs 90Hz on Xiaomi 10 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 65W Charger, Type-C Cable, Case, Type-C to 3.5mm Connector, SIM Ejector Tool |
| Launch Price | ¥4999 | ¥4999 |
| Availability | — | February 18, 2020 |
Display
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Type | True Colour Display OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.37 inches, 95.6% Screen To Body Ratio | 6.67 inches, 109.2 cm², 89.8% Screen To Body Ratio |
| Resolution | 1.5K, 1236 x 2664 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | FHD+, 1080 x 2340 pixels, 19.5:9 (386 ppi), 8-bit colours, 100% DCI-P3, 800 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Dimensions | 151 x 72.28 x 8.49 mm | 162.5 x 74.8 x 8.96 mm |
| Weight | 209 grams | 208 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
| Build Quality | — | Plastic Material |
Processor
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 865 (7 nm), 752191 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Adreno 840 | Adreno 650 |
Operating System
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Operating System | Android 17, MagicOS | Android 10, Redmi MIUI |
| AI Features | AI Button, AI Eye-Protection Display, AI Sleep Mode, Glory AI, YOYO | — |
| Software Updates | — | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 1/1.4", OIS, PDAF | 108 MP, f/1.7, (Wide-angle), 0.8 µm, 1/1.33", OIS, PDAF |
| Main Camera #2 | 50 MP, f/2.0, (Ultra-wide), 1/2.8", PDAF | 12 MP, f/2.0, 50mm (Telephoto), 1.4 µm, 1/2.55", 2x Optical Zoom, Dual Pixel PDAF |
| Main Camera #3 | 200 MP, f/2.6, 85mm (Periscope), 1/1.56", 3.5x Optical Zoom, OIS, PDAF | 8 MP, f/2.0, (Telephoto), 1 µm, 3.7x Optical Zoom, Hybrid Zoom, OIS, PDAF |
| Features | Burst Shot, Documents Mode, Dynamic Photos, EIS, Filter, Live Photos, Night mode, OIS, panorama, Portrait mode, Professional Mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Ultra HD Mode, Voice-activated Photography, Watermark | HDR, Laser Auto Focus, Leveler, Triple-LED Dual-tone Flash |
| Video | 4K@30/60/120fps, 1080p@30/60fps, 720p@30/60fps, EIS, OIS, Stereo Sound Recording, Time-lapse Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Main Camera #4 | — | 20 MP, f/2.2, 13mm (Ultra-wide), 1 µm, 1/2.8" |
Selfie Camera
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Front Camera | 55 MP, f/2.0, 21mm (Wide), 92°, 1/2.74" | 20 MP, f/2.0, 0.8 µm, 1/3.06" |
| Features | Auto Smile Capture, EIS, Filters, Gesture control, Night mode, Portrait Mode, Selfie Photo Mirror, Timer | AI Beauty Mode, Gesture Selfie, Palm shutter, Panoramic View |
| Video | EIS | 1080p@30fps, 720p@120fps |
Battery
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Capacity | 8000 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge | 50W (wired), 30W (wireless), 5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 3.0 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR5 |
Network
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G | 5G, CDMA, GSM, HSPA, LTE |
| Speed | 5G | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 (14 bands) |
| 5G Bands | — | 1, 3, 41, 78, 79 (5 bands) |
Connectivity
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LHDC 5.0, SBC | 5.1, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5), QZSS (L1+L5) | BDS (B1), GLONASS (G1), GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic 9 | Xiaomi 10 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Color Temperature Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Hall Sensor, IR Blaster, Linear Motor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

