Honor Magic 9 vs Honor Magic8 Pro Air
30 specification differences across 12 sections.
Honor Magic 9
¥4,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.37 inches
- Battery8000mAh
- Rear Camera200MP
Honor Magic8 Pro Air
¥4,999
- ProcessorDimensity 9500
- Display6.31 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Honor Magic 9 has the larger battery (8000mAh vs 5500mAh).
- Display: 6.37" on Honor Magic 9 vs 6.31" on Honor Magic8 Pro Air.
- Honor Magic8 Pro Air is lighter (155g vs 209g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Launch Price | ¥4999 | ¥4999 |
| Availability | — | January 23, 2026 |
Display
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Type | True Colour Display OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.37 inches, 95.6% Screen To Body Ratio | 6.31 inches, 97.6 cm², 90.2% Screen To Body Ratio |
| Resolution | 1.5K, 1236 x 2664 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | 1.5K, 1216 x 2640 pixels, 19.5:9 (461 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 1800 nits(High Brightness), Honor Oasis Eye Protection |
Body
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Dimensions | 151 x 72.28 x 8.49 mm | 150.5 x 71.9 x 6.1 mm |
| Weight | 209 grams | 155 grams |
| Front | Glass | Giant Rhino Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, HONOR Sound |
| Build Quality | — | SGS 5-Star Drop Resistance |
Processor
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Adreno 840 | Mali-G1-Ultra MC12 |
Operating System
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Operating System | Android 17, MagicOS | Android 16, MagicOS |
| AI Features | AI Button, AI Eye-Protection Display, AI Sleep Mode, Glory AI, YOYO | AI Color Adjustment, AI Eye Protection, AI Flashing, AI French Soft Light, AI Hair Light, AI Key, AI LightMe, AI Portrait, AI Reflection Eraser, AI Reflector, AI Subtitles, AI Zoom, YOYO |
| Software Updates | — | 7 year(s) of Software and Security updates |
Main Camera
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 1/1.4", OIS, PDAF | 50 MP, f/1.6, 23mm (Wide-angle), 2.4 µm, 1/1.3", Multi-directional PDAF, OIS |
| Main Camera #2 | 50 MP, f/2.0, (Ultra-wide), 1/2.8", PDAF | 64 MP, f/2.6, 74mm (Periscope), 1/2", 3.2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 200 MP, f/2.6, 85mm (Periscope), 1/1.56", 3.5x Optical Zoom, OIS, PDAF | 50 MP, f/2.2, 16mm (Ultra-wide), 112° |
| Features | Burst Shot, Documents Mode, Dynamic Photos, EIS, Filter, Live Photos, Night mode, OIS, panorama, Portrait mode, Professional Mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Ultra HD Mode, Voice-activated Photography, Watermark | Capture smiles, Color Spectrum Sensor, Continuous Shooting, Documents Mode, Filter, HDR, HIGH-RES, Live Photos, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timed Photography, Voice-activated Photography, Watermark |
| Video | 4K@30/60/120fps, 1080p@30/60fps, 720p@30/60fps, EIS, OIS, Stereo Sound Recording, Time-lapse Video | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, 10-bit video, gyro-EIS, HDR, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Front Camera | 55 MP, f/2.0, 21mm (Wide), 92°, 1/2.74" | 50 MP, f/2.0, 21mm (Wide), 0.6 µm, 1/2.93" |
| Features | Auto Smile Capture, EIS, Filters, Gesture control, Night mode, Portrait Mode, Selfie Photo Mirror, Timer | Auto Smile Capture, Face recognition, Filters, Gesture Selfie, HDR Photos, High resolution, Night mode, Portrait Mode, Selfie Photo Mirror, Timer, Voice-activated Shooting |
| Video | EIS | gyro-EIS, Stereo Sound Recording |
Battery
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Capacity | 8000 mAh, Lithium Ion (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired), SuperCharge |
Memory
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G | 5G, GSM, LTE, WCDMA |
| Speed | 5G | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| 5G Bands | — | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
Connectivity
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LHDC 5.0, SBC | 6, AAC, aptX, aptX HD, BLE, LC3, LDAC, LE, LHDC 5.0, SBC |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5), QZSS (L1+L5) | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic 9 | Honor Magic8 Pro Air |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Color Temperature Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Compass, Flicker Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |
