Honor Magic 9 Pro vs Xiaomi 18 Pro
16 specification differences across 12 sections.
Honor Magic 9 Pro
₹84,999
- ProcessorSnapdragon 8 Elite Gen 6 Pro
- Display6.8 inches
- Battery8000mAh
- Rear Camera200MP
Xiaomi 18 Pro
₹84,999
- ProcessorSnapdragon 8 Elite Gen 6
- Display6.4 inches
- Battery7000mAh
- Rear Camera200MP
At a Glance
- Both listed at ₹84,999.
- Honor Magic 9 Pro has the larger battery (8000mAh vs 7000mAh).
- Xiaomi 18 Pro charges faster (100W vs 50W wired).
- Display: 6.8" on Honor Magic 9 Pro vs 6.4" on Xiaomi 18 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Box Contents | — | Phone, 100W Charger, Type-C Cable, Screen protector, SIM Ejector Tool, Case |
| Launch Price | — | ₹84,999 |
Display
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Type | AMOLED, LTPO, Anti Reflection Coating | M11 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches | 6.4 inches, 100.3 cm², 91.8% Screen To Body Ratio, 2.7 inches rear display |
| Resolution | 1.5K | 1.5K, 1120 x 2436 pixels, 19.5:9 (400 ppi), 12-bit 68.7 Billion Colours, 4000 nits(Peak Brightness), 2100 nits(High Brightness), TUV Rheinland certification |
| Cover Type | — | AMOLED, 120 Hz |
| Cover Size | — | 2.7 inches |
| Cover Resolution | — | 596 x 912 pixels, () |
Body
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Front | Glass | Xiaomi Dragon Crystal Glass 3.0 |
| Ports | USB Type-C | USB Type-C 3.2 Gen 1, DisplayPort, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
| Dimensions | — | 151.8 x 72 x 8.46 mm |
| Weight | — | 203 grams |
| Back | — | Plastic |
| Side | — | Aluminium Frame |
| Build Quality | — | Xiaomi Dragon Crystal Glass 3.0 |
Processor
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 Pro | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) |
| CPU | — | Octa-core (5GHz), Vapor Chamber Cooling |
| GPU | — | Adreno 850 |
Operating System
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Operating System | Android, MagicOS | Android 17, Xiaomi HyperOS 4 |
| Software Updates | — | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Button |
Main Camera
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Main Camera | 200 MP, (Wide-angle), 1/1.28" | 200 MP, Light Hunter 960, f/1.67, 23mm (Wide-angle), 0.61 µm, 1/1.28", Dual Pixel PDAF, OIS |
| Main Camera #2 | 200 MP, (Periscope) | 200 MP, Samsung ISOCELL HP5, f/2.4, 75mm (Periscope), 1/1.56", 3.2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | — | 50 MP, OmniVision OV51D, f/2.4, 17mm (Ultra-wide), 102°, 0.61 µm, 1/2.88", Auto Focus |
| Features | — | Assistive Grid, Auto Supermoon, Continuous Shooting, Documents Mode, Dual LED Dual Tone Flash, Dynamic Photos, Filter, HDR, Leica Branded Lens, Long Exposure, Motion capture mode, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Street Photography, Time Lapse, Timed Photography, Touch Focus, Voice-activated Photography, Watermark |
| Video | — | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, 720p@30fps, Dolby Vision, gyro-EIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Front Camera | — | 50 MP, OmniVision OV50M, f/2.2, 21mm (Wide), 0.61 µm, 1/2.88", PDAF |
| Features | — | Assistive Grid, Countdown Timer, Dynamic Photos, Gesture Selfie, HDR Photos, panorama, Portrait, Screen flash, Time Lapse, Voice-activated Shooting, Watermark |
| Video | — | gyro-EIS, HDR10+, Slow motion, Video Teleprompter |
Battery
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Capacity | 8000 mAh, Silicon Carbon (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 100W (wired), 50W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), PD2.0, PD3.0, PPS, QC2.0, QC3.0, QC3+ |
Memory
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Storage | — | 256GB, UFS 4.1 |
| RAM | — | 12GB, LPDDR5X |
Network
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Technology | 5G | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| Speed | 5G | 5G, GSM, LTE, WCDMA |
| SIM | — | Dual SIM |
| 2G Bands | — | 2, 3, 5, 8 (4 bands) |
| 3G Bands | — | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (24 bands) |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 (25 bands) |
Connectivity
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| WLAN | — | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 6, AAC, aptX, aptX Adaptive, aptX HD, LC3, LDAC, LHDC 5.0, MIHC, SBC |
| Positioning | — | AGNSS, Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | — | Supported |
Features
| Specification | Honor Magic 9 Pro | Xiaomi 18 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | — | Accelerometer, Ambient Light Sensor, Barometer Sensor, Color Temperature Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

