Honor Magic 8 vs Honor Magic 9 Super Edition
32 specification differences across 12 sections.
Honor Magic 8
¥4,499
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.58 inches
- Battery7000mAh
- Rear Camera50MP
Honor Magic 9 Super Edition
¥4,499
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.81 inches
- Battery11000mAh
- Rear Camera200MP
At a Glance
- Honor Magic 9 Super Edition has the larger battery (11000mAh vs 7000mAh).
- Honor Magic 8 charges faster (90W vs 80W wired).
- Display: 6.58" on Honor Magic 8 vs 6.81" on Honor Magic 9 Super Edition.
- Honor Magic 8 is lighter (205g vs 227g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 23, 2025 | — |
| Launch Price | ¥4499 | ¥4499 |
Display
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Type | Dynamic OLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, Anti Reflection Coating | True Colour Display OLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.58 inches, 105.3 cm², 90.6% Screen To Body Ratio | 6.81 inches, 113.5 cm², 91.4% Screen To Body Ratio |
| Resolution | FHD+, 1256 x 2760 pixels, 20:9 (461 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 4000 nits(High Brightness) | 1.5K, 1280 x 2788 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), PWM Dimming |
Body
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Dimensions | 157.12 x 74.03 x 7.95 mm | 161.78 x 76.72 x 8.1 mm |
| Weight | 205 grams | 227 grams |
| Front | Giant Rhino Glass | Glass |
| Back | Giant Rhino Glass | Glass |
| Side | Metal Frame | Aluminium Frame |
| Build Quality | Gorilla Glass | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68/69K (Dust and Water Resistant) | IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, HONOR Sound |
Processor
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Dongfeng Turbo Cooling system |
| GPU | Adreno 840 | Adreno 840 |
Operating System
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 17, MagicOS |
| Software Updates | 7 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | AI Documents, AI Notes, AI Subtitles, AI Translation | AI Assistant, AI Button, AI Cloud Enhancement, AI Color Adjustment, AI Defocus Display, AI Eye Protection, AI File Manager, AI Notes, AI Recorder, AI Sleep Mode, YOYO |
Main Camera
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1 µm, 1/1.56" | 200 MP, Samsung S5KHP5, f/1.9, (Wide-angle), 1/1.55", OIS, PDAF |
| Main Camera #2 | 50 MP, f/2.0, (Ultra-wide), 122°, 0.61 µm, 1/2.88" | 12 MP, f/2.2, (Ultra-wide), PDAF |
| Main Camera #3 | 64 MP, f/2.5, (Telephoto) | 50 MP, f/2.4, 68mm (Telephoto), 1/2.93", 3x Optical Zoom, OIS, PDAF |
| Features | Color Spectrum Sensor, HDR | Burst Shot, Capture smiles, Color Spectrum Sensor, Documents Mode, Dynamic Photos, Filter, Multi-scene Recording, Night mode, panorama, Portrait mode, Professional Mode, Shot Optimization, Slow Motion, Snapshot, Super Macro, Supermoon, Time-lapse, Ultra HD Mode, Video Focus Tracking, Voice-activated Photography, Watermark |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit video, EIS, HDR, OIS, Slow Motion | 4K@30/60/120fps, 1080p@30/60fps, 720p@30/60fps, EIS, OIS, Stereo Sound Recording, Time-lapse Video |
Selfie Camera
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Front Camera | 50 MP, f/2.0, 21mm (Wide), 90°, 0.6 µm, 1/2.93" | 50 MP, f/2.0, 21mm (Wide), 90°, 1/2.88" |
| Features | Face recognition, Portrait Mode | Auto Smile Capture, Fill Light, Filters, Gesture control, HDR Photos, Night mode, Portrait Mode, Selfie Photo Mirror, Timed Shooting, Voice-activated Shooting |
| Video | gyro-EIS | gyro-EIS |
Battery
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Capacity | 7000 mAh, Lithium Ion (Non-removable) | 11000 mAh, Lithium Polymer (Non-removable) |
| Charging | 90W (wired), 80W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired), PPS, UFCS | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge |
Memory
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, LC3, LDAC, LHDC 5.0, SBC | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, ASHA, LC3, LDAC, LE, LHDC 3.0, LHDC 4.0, LHDC 5.0, SBC |
| Positioning | Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5), QZSS (L1+L5) | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS(G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic 8 | Honor Magic 9 Super Edition |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Compass, Flicker Sensor, Gravity Sensor, Gyroscope, Hall Sensor, IR Blaster, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |
