Honor 90 Smart vs Xiaomi Mi 9T Pro
39 specification differences across 12 sections.
Honor 90 Smart
¥2,499
- ProcessorDimensity 6020
- Display6.8 inches
- Battery5330mAh
- Rear Camera108MP
Xiaomi Mi 9T Pro
¥2,499
- ProcessorSnapdragon 855
- Display6.39 inches
- Battery4000mAh
- Rear Camera48MP
At a Glance
- Honor 90 Smart has the larger battery (5330mAh vs 4000mAh).
- Honor 90 Smart charges faster (35W vs 27W wired).
- Xiaomi Mi 9T Pro offers more RAM (6GB vs 4GB).
- Honor 90 Smart offers more storage (128GB vs 64GB).
- Display: 6.8" on Honor 90 Smart vs 6.39" on Xiaomi Mi 9T Pro.
- Xiaomi Mi 9T Pro is lighter (191g vs 199g).
- Honor 90 Smart supports 5G; the other does not.
- Refresh rate: 90Hz on Honor 90 Smart vs 120Hz on Xiaomi Mi 9T Pro.
Specifications Compared
rows that differ
General
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 26, 2024 | June 12, 2019 |
| Launch Price | ¥2499 | €329 |
Display
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.39 inches, 100.2 cm², 91.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 10-bit 1.07 Billion Colours, 850 nits(High Brightness) | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit colours, 103.8% NTSC, 600 nits(Peak Brightness), 430 nits(High Brightness), TUV Rheinland certification, 60000:1 Contrast Ratio |
Body
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.24 mm | 156.7 x 74.3 x 8.8 mm |
| Weight | 199 grams | 191 grams |
| Front | Glass | Corning Gorilla Glass 5 |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers, HONOR Histen | Mono Speaker |
| Build Quality | — | Gorilla Glass 5 |
Processor
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Qualcomm Snapdragon 855 (7 nm), 610427 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485), Graphite Cooling |
| GPU | Mali-G57 | Adreno 640 |
Operating System
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 9, Redmi MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Scene recognition, AI Studio |
Main Camera
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), PDAF | 48 MP, f/1.75, 26mm (Wide-angle), 79.4°, 0.8 µm, 1/2" |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, OmniVision OV8856, f/2.4, 53mm (Telephoto), 44.6°, 1.12 µm, 1/4" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 13 MP, Samsung ISOCELL S5K3L6, f/2.4, 12mm (Ultra-wide), 1.12 µm, 1/3" |
| Features | Capture smiles, HDR, HIGH-RES, Night, Slow-Mo | Dual LED Flash, HDR, Laser AF |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30/60fps, 1080p@30/120/240/960fps, gyro-EIS, Motion Capture, Slow Motion |
Selfie Camera
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 20 MP, f/2.2, 0.8 µm, 1/3.4" |
| Features | Face unlock, Gesture control, Night, Portrait, Time-lapse | AI Beautification, AI Beauty Mode, AI Face Unlock, AI portrait mode, AI Scene Recognition, Eye Auto Focus, HDR Photos, Palm shutter, panorama |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Capacity | 5330 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 27W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Storage | 128GB, eMMC 5.1 | 64GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1900, 2100 (4 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 (11 bands) |
| 5G Bands | SA/NSA | — |
| Speed | 5G, GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, AAC, aptX, aptX Adaptive, aptX HD, LE |
| Positioning | AGPS, GPS | BDS (B1), GLONASS (G1), GPS (L1+L5) |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | Honor 90 Smart | Xiaomi Mi 9T Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Distance Sensor, Electronic Compass, Gyroscope, Laser Sensor |

