Honor 80 SE vs Honor X30 Max
28 specification differences across 12 sections.
Honor 80 SE
Â¥2,399
- ProcessorDimensity 900
- Display6.67 inches
- Battery4600mAh
- Rear Camera64MP
Honor X30 Max
Â¥2,399
- ProcessorDimensity 900
- Display7.09 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Honor X30 Max has the larger battery (5000mAh vs 4600mAh).
- Honor 80 SE charges faster (66W vs 22.5W wired).
- Honor 80 SE offers more storage (256GB vs 128GB).
- Display: 6.67" on Honor 80 SE vs 7.09" on Honor X30 Max.
- Honor 80 SE is lighter (175g vs 228g).
- Refresh rate: 120Hz on Honor 80 SE vs 60Hz on Honor X30 Max.
Specifications Compared
rows that differ
General
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | December 09, 2022 | November 02, 2021 |
| Launch Price | ¥2399 | ¥2399 |
Display
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.9 cm², 93% Screen To Body Ratio | 7.09 inches, 125.5 cm², 84.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, (444 ppi), 8-bit 16.7 Million Colours, 60% DCI-P3, 1000 nits(Peak Brightness), PWM Dimming | FHD+, 1080 x 2280 pixels, 19:9 (356 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 780 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Dimensions | 161.3 x 73.4 x 7.7 mm | 174.37 x 84.91 x 8.3 mm |
| Weight | 175 grams | 228 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker, HONOR Histen | Stereo Speakers |
| Side | — | Plastic Frame |
Processor
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Chipset | MediaTek Dimensity 900 (6 nm), 515609 |
MediaTek Dimensity 900 (6 nm), 515609 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 | Mali-G68 MC4 |
Operating System
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Operating System | Android 12, MagicOS | Android 11, MagicOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Main Camera | 64 MP, f/1.8, (Wide-angle), PDAF | 64 MP, f/1.8, 26mm (Wide-angle), PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Front Camera | 32 MP, f/2.4, (Wide) | 8 MP, f/2.0, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face unlock, HdR |
Battery
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported80% in 32min (wired) (advertised) | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSDPA, HSPA, LTE FDD, LTE TD | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | 5G, CDMA, GSM, HSDPA, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, AAC, BLE, SBC |
| Positioning | AGPS, BDS, GPS | AGPS, Galileo, GPS |
| NFC | — | Supported |
Features
| Specification | Honor 80 SE | Honor X30 Max |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope |
| Additional Features | Eccentric Rotating Mass | — |
