Honor 70 Pro vs Oppo Reno8 Pro Plus
36 specification differences across 12 sections.
Honor 70 Pro
¥3,699
- ProcessorDimensity 8000
- Display6.78 inches
- Battery4500mAh
- Rear Camera54MP
Oppo Reno8 Pro Plus
¥3,699
- ProcessorDimensity 8100 Max
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Honor 70 Pro charges faster (100W vs 80W wired).
- Display: 6.78" on Honor 70 Pro vs 6.7" on Oppo Reno8 Pro Plus.
- Oppo Reno8 Pro Plus is lighter (183g vs 192g).
Specifications Compared
rows that differ
General
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 13, 2022 | May 23, 2022 |
| Launch Price | ¥3699 | ¥3699 |
Display
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111.4 cm² | 6.7 inches, 108 cm², 90.3% Screen To Body Ratio |
| Resolution | FHD+, 1200 x 2652 pixels, 19.8:9 (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), 800 nits(High Brightness), 500 nits(Typical Brightness) |
Body
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Dimensions | 163.9 x 74.6 x 8.2 mm | 161.2 x 74.2 x 7.34 mm |
| Weight | 192 grams | 183 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 8000 (5 nm), 863025 |
MediaTek Dimensity 8100 Max (5 nm), 857932 |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 | Mali-G610 MC6 |
Operating System
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Operating System | Android 12, MagicOS | Android 12, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | Noise Cancellation |
Main Camera
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Main Camera | 54 MP, Sony IMX800, f/1.9, (Wide-angle), 1/1.49", Auto Focus, PDAF | 50 MP, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Auto Focus |
| Main Camera #2 | 8 MP, f/2.4, (Telephoto), 3x Optical Zoom, OIS, PDAF | 8 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 50 MP, f/2.2, (Ultra-wide), 122°, Auto Focus | 2 MP, f/2.4, (Macro) |
| Features | Dual LED Flash, HDR, Macro Mode, Optical Zoom | HDR, Macro, Movie, Multi-scene Recording, Panoramic, Professional, Slow Motion |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps, gyro-EIS |
Selfie Camera
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Front Camera | 50 MP, f/2.4, 100° | 32 MP, f/2.4, 22mm (Wide), 0.8 µm, 1/2.74", Auto Focus |
| Features | EIS, Face recognition, Portrait Mode | Night, panorama, Panoramic View, Portrait Mode, Time-lapse Videos |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, 720@30fps, gyro-EIS |
Battery
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 15min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 31min (wired) (advertised) |
Memory
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA+, LTE, LTE FDD, LTE TD, WCDMA | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 4, 5, 8, 19 (5 bands) | 1, 2, 4, 5, 6, 8, 19, 800, CDMA2000 (9 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 19, 28A, 34, 38, 39, 40, 41 (13 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (16 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 (7 bands) | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.3, AAC, aptX HD, LDAC, LHDC, SBC |
| Positioning | AGPS, BDS, GPS | Beidou (B1I+B1C+B2a), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 70 Pro | Oppo Reno8 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Color Temperature Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

