Honor 60 vs Honor 70
25 specification differences across 12 sections.
Honor 60
¥2,699
- ProcessorSnapdragon 778G
- Display6.67 inches
- Battery4800mAh
- Rear Camera108MP
Honor 70
¥2,699
- ProcessorSnapdragon 778G Plus
- Display6.67 inches
- Battery4800mAh
- Rear Camera54MP
At a Glance
- Honor 70 offers more storage (256GB vs 128GB).
- Honor 70 is lighter (178g vs 179g).
Specifications Compared
rows that differ
General
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | December 10, 2021 | June 02, 2022 |
| Launch Price | ¥2699 | ¥2699 |
Display
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | Super OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 90.8% Screen To Body Ratio | 6.67 inches Curved Display, 107.4 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 790 nits(High Brightness) |
Body
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Dimensions | 161.4 x 73.3 x 8 mm | 161.4 x 73.3 x 7.91 mm |
| Weight | 179 grams | 178 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 778G Plus (6 nm), 634727 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 642L | Adreno 642L |
Operating System
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 12, MagicOS |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF | 54 MP, Sony IMX800, f/1.9, (Wide-angle), 1/1.49", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112° | 50 MP, f/2.2, (Ultra-wide), 122°, Auto Focus |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Features | DIS, Dual LED Flash, HDR | Dual LED Flash, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Front Camera | 32 MP, f/2.4 | 32 MP, f/2.4 |
| Features | Night mode, Panoramic View, Portrait Mode | EIS, Panoramic View, Portrait Mode, Selfie Night Mode |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Battery
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Capacity | 4800 mAh, Lithium Ion (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 15min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 20min (wired) (advertised) |
Memory
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Honor 60 | Honor 70 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (15 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41 (22 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 (7 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
